1997 IARU HF Championship

      Call: W5EHM                    Country:  United States (351)
      Mode: Mixed                    Category: Multi Single
     BAND      QSO   QSO-PTS   PTS/Q    ZONES  HQ STNS
      160        0        0     0.00      0      0
       80        9       21     2.33      3      2
       40       58      184     3.17     12     11
       20      263      839     3.19     21     17
       15       17       43     2.53      5      0
       10        0        0     0.00      0      0
     ---------------------------------------------------
     Totals    347     1087     3.13     41     30
                 Score: 77,177 points
All reports sent were 59(9), unless otherwise noted.
Operator List: _KM5FA, AA5BT, KG5KI, KA5WSS_________________________________
Equipment Description: TS-830S, SB-220, C-4, wire dipole
                   W5EHM IARU HF Championship                    Page 1
      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
   12-Jul-97  1527  SSB     1    20   N6MI         59  6           6     3
   12-Jul-97  1527  SSB     2    20   W6UC         59  6                 3
   12-Jul-97  1529  SSB     3    20   ZF2DN/ZF8    59  11         11     3
   12-Jul-97  1529  SSB     4    20   AA1ON        59  8           8     3
   12-Jul-97  1531  SSB     5    20   W4LC         59  8                 3
   12-Jul-97  1531  SSB     6    20   W4SVO        59  8                 3
   12-Jul-97  1532  SSB     7    20   WO4O         59  8                 3
   12-Jul-97  1533  SSB     8    20   W1AW/7       59  ARRL     ARRL     1
   12-Jul-97  1534  SSB     9    20   KG0ZI        59  7           7     1
   12-Jul-97  1534  SSB    10    20   K4AB         59  8                 3
   12-Jul-97  1535  SSB    11    20   KQ4HC        59  8                 3
   12-Jul-97  1535  SSB    12    20   W0LW         59  7                 1
   12-Jul-97  1536  SSB    13    20   N3BB         59  7                 1
   12-Jul-97  1539  SSB    14    20   N4UH         59  8                 3
   12-Jul-97  1539  SSB    15    20   K8JM         59  8                 3
   12-Jul-97  1540  SSB    16    20   W5HVV        59  7                 1
   12-Jul-97  1541  SSB    17    20   N9OGE        59  8                 3
   12-Jul-97  1541  SSB    18    20   K4MA         59  8                 3
   12-Jul-97  1542  SSB    19    20   NU1AW        59  IARU     IARU     1
   12-Jul-97  1548  SSB    20    15   N2QT         59  8           8     3
   12-Jul-97  1550  SSB    21    15   KC8DIG       59  8                 3
   12-Jul-97  1551  SSB    22    15   K4GZ         59  8                 3
   12-Jul-97  1553  SSB    23    15   KE4KTT       59  8                 3
   12-Jul-97  1553  SSB    24    15   N5WU         59  7           7     1
   12-Jul-97  1557  SSB    25    20   NN6NN        59  6                 3
   12-Jul-97  1559  SSB    26    20   NN9N         59  8                 3
   12-Jul-97  1559  SSB    27    20   W8AV         59  8                 3
   12-Jul-97  1601  SSB    28    20   XE1LM        59  FMRE     FMRE     1
   12-Jul-97  1602  SSB    29    20   KC6CNV       59  6                 3
   12-Jul-97  1603  SSB    30    20   K4WW         59  8                 3
   12-Jul-97  1606  SSB    31    20   N2QT         59  8                 3
   12-Jul-97  1607  SSB    32    20   KC1WH        59  8                 3
   12-Jul-97  1609  SSB    33    20   AA9AO        59  8                 3
   12-Jul-97  1611  SSB    34    20   OM7HQ        59  SARA     SARA     1
   12-Jul-97  1614  SSB    35    20   KH7R         59  61         61     5
   12-Jul-97  1615  SSB    36    20   KQ2M         59  8                 3
   12-Jul-97  1618  SSB    37    20   VP5JM        59  11                3
   12-Jul-97  1620  SSB    38    20   N1SNB        59  8                 3
   12-Jul-97  1621  SSB    39    20   XL3AT        59  4           4     3
   12-Jul-97  1623  SSB    40    20   N1HOQ        59  8                 3
   12-Jul-97  1625  SSB    41    20   KJ7TH        59  6                 3
   12-Jul-97  1626  SSB    42    20   WW4RR        59  8                 3
   12-Jul-97  1629  SSB    43    20   KG0MJ        59  8                 3
   12-Jul-97  1629  SSB    44    20   K9MWM        59  7                 1
   12-Jul-97  1630  SSB    45    20   WS1A         59  8                 3
   12-Jul-97  1631  SSB    46    20   K4FK         59  8                 3
   12-Jul-97  1632  SSB    47    20   N7VY         59  6                 3
   12-Jul-97  1640  SSB    48    20   AA4GA        59  8                 3
   12-Jul-97  1644  SSB    49    20   AA4NU        59  8                 3
   12-Jul-97  1646  SSB    50    20   VE7RAC       59  RAC       RAC     1
   Totals This Page:       50                                   13      130
  Cumulative Totals:       50                                   13      130
                   W5EHM IARU HF Championship                    Page 2
      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
   12-Jul-97  1647  SSB    51    20   WA4ZXA       59  8                 3
   12-Jul-97  1650  SSB    52    20   VE3WZ        59  4                 3
   12-Jul-97  1650  SSB    53    20   KF7GV        59  8                 3
   12-Jul-97  1650  SSB    54    20   W9WDV        59  8                 3
   12-Jul-97  1650  SSB    55    20   WM7D         59  6                 3
   12-Jul-97  1651  SSB    56    20   KB9IYO       59  8                 3
   12-Jul-97  1651  SSB    57    20   KQ4TB        59  8                 3
   12-Jul-97  1651  SSB    58    20   W8UPH        59  8                 3
   12-Jul-97  1651  SSB    59    20   VY1JA        59  2           2     3
   12-Jul-97  1652  SSB    60    20   K6XX         59  6                 3
   12-Jul-97  1652  SSB    61    20   N9GL         59  8                 3
   12-Jul-97  1652  SSB    62    20   KB6QBV       59  6                 3
   12-Jul-97  1653  SSB    63    20   K6BB         59  6                 3
   12-Jul-97  1653  SSB    64    20   AC4PY        59  8                 3
   12-Jul-97  1655  SSB    65    20   VE3STT       59  4                 3
   12-Jul-97  1655  SSB    66    20   WB0VZW       59  7                 1
   12-Jul-97  1655  SSB    67    20   N4MM         59  8                 3
   12-Jul-97  1656  SSB    68    20   KN6SE        59  6                 3
   12-Jul-97  1656  SSB    69    20   K6VMN        59  6                 3
   12-Jul-97  1656  SSB    70    20   W8KKF        59  8                 3
   12-Jul-97  1656  SSB    71    20   C6AJU        59  11                3
   12-Jul-97  1657  SSB    72    20   KR7X         59  6                 3
   12-Jul-97  1657  SSB    73    20   W0PPF        59  7                 1
   12-Jul-97  1657  SSB    74    20   KK1L         59  8                 3
   12-Jul-97  1658  SSB    75    20   W1TE         59  8                 3
   12-Jul-97  1658  SSB    76    20   WA9EXH       59  8                 3
   12-Jul-97  1658  SSB    77    20   AA4LR        59  8                 3
   12-Jul-97  1658  SSB    78    20   K8ZZU        59  8                 3
   12-Jul-97  1658  SSB    79    20   N6WR         59  6                 3
   12-Jul-97  1659  SSB    80    20   N2XEX        59  8                 3
   12-Jul-97  1659  SSB    81    20   K3MD         59  8                 3
   12-Jul-97  1700  SSB    82    20   N8CN         59  8                 3
   12-Jul-97  1700  SSB    83    20   KQ6OO        59  6                 3
   12-Jul-97  1701  SSB    84    20   NS4M         59  7                 1
   12-Jul-97  1701  SSB    85    20   VE7XO        59  2                 3
   12-Jul-97  1702  SSB    86    20   K2RRB        59  8                 3
   12-Jul-97  1702  SSB    87    20   KF8UM        59  8                 3
   12-Jul-97  1702  SSB    88    20   N2UHI        59  8                 3
   12-Jul-97  1703  SSB    89    20   K8EQC        59  8                 3
   12-Jul-97  1703  SSB    90    20   HP1XBI       59  11                3
   12-Jul-97  1704  SSB    91    20   KA7OAI       59  6                 3
   12-Jul-97  1704  SSB    92    20   N7DV         59  6                 3
   12-Jul-97  1704  SSB    93    20   N2KJM        59  8                 3
   12-Jul-97  1704  SSB    94    20   KG2AU        59  8                 3
   12-Jul-97  1705  SSB    95    20   W0EEE        59  7                 1
   12-Jul-97  1705  SSB    96    20   KE6RTA       59  8                 3
   12-Jul-97  1706  SSB    97    20   N4EKD        59  8                 3
   12-Jul-97  1706  SSB    98    20   K0RRP        59  7                 1
   12-Jul-97  1707  SSB    99    20   WA6WPG       59  6                 3
   12-Jul-97  1708  SSB   100    20   WD6BCC       59  6                 3
   Totals This Page:       50                                    1      140
  Cumulative Totals:      100                                   14      270
                   W5EHM IARU HF Championship                    Page 3
      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
   12-Jul-97  1708  SSB   101    20   N4XWC        59  8                 3
   12-Jul-97  1709  SSB   102    20   WA0ETC       59  7                 1
   12-Jul-97  1709  SSB   103    20   WA6OEM       59  6                 3
   12-Jul-97  1710  SSB   104    20   KR4AJ        59  8                 3
   12-Jul-97  1711  SSB   105    20   N8NEV        59  8                 3
   12-Jul-97  1712  SSB   106    20   HP1XBI       59  11    -DUPLICATE- 0
   12-Jul-97  1712  SSB   107    20   KD4YFB       59  8                 3
   12-Jul-97  1713  SSB   108    20   K0ZQD        59  7                 1
   12-Jul-97  1713  SSB   109    20   N4NO         59  8                 3
   12-Jul-97  1713  SSB   110    20   K5GOE        59  7                 1
   12-Jul-97  1714  SSB   111    20   N4ARX        59  8                 3
   12-Jul-97  1714  SSB   112    20   K5PX         59  7                 1
   12-Jul-97  1715  SSB   113    20   W3UR         59  8                 3
   12-Jul-97  1716  SSB   114    20   W5HTK        59  7                 1
   12-Jul-97  1716  SSB   115    20   KK5MI        59  7                 1
   12-Jul-97  1717  SSB   116    20   KF9UP        59  8                 3
   12-Jul-97  1717  SSB   117    20   WB0GFV       59  7                 1
   12-Jul-97  1717  SSB   118    20   KE4IAM       59  8                 3
   12-Jul-97  1719  SSB   119    20   VE3OIW       59  4                 3
   12-Jul-97  1720  SSB   120    20   ND4Y         59  8                 3
   12-Jul-97  1720  SSB   121    20   NB1B         59  8                 3
   12-Jul-97  1721  SSB   122    20   W7NN         59  6                 3
   12-Jul-97  1721  SSB   123    20   N7FL         59  6                 3
   12-Jul-97  1722  SSB   124    20   KE6NDF       59  6                 3
   12-Jul-97  1722  SSB   125    20   KT4HB        59  8                 3
   12-Jul-97  1722  SSB   126    20   KF6BJJ       59  6                 3
   12-Jul-97  1723  SSB   127    20   WM6DX        59  6                 3
   12-Jul-97  1723  SSB   128    20   WA6WXD       59  6                 3
   12-Jul-97  1723  SSB   129    20   KC5GAX       59  8                 3
   12-Jul-97  1724  SSB   130    20   KB9KEG       59  7                 1
   12-Jul-97  1724  SSB   131    20   W0LYI        59  7                 1
   12-Jul-97  1725  SSB   132    20   K0ZQ         59  7                 1
   12-Jul-97  1725  SSB   133    20   AB6EZ        59  6                 3
   12-Jul-97  1726  SSB   134    20   W9USN        59  8                 3
   12-Jul-97  1726  SSB   135    20   KI7Y         59  6                 3
   12-Jul-97  1727  SSB   136    20   KB0MTT       59  7                 1
   12-Jul-97  1727  SSB   137    20   KG2LS        59  8                 3
   12-Jul-97  1728  SSB   138    20   WT2S         59  8                 3
   12-Jul-97  1728  SSB   139    20   W6PLJ        59  6                 3
   12-Jul-97  1729  SSB   140    20   W9WUA        59  8                 3
   12-Jul-97  1730  SSB   141    20   W8TOZ        59  8                 3
   12-Jul-97  1731  SSB   142    20   KE4AEB       59  8                 3
   12-Jul-97  1732  SSB   143    20   AB7PX        59  6                 3
   12-Jul-97  1733  SSB   144    20   AA7MY        59  6                 3
   12-Jul-97  1738  SSB   145    20   AA4NC        59  8                 3
   12-Jul-97  1739  SSB   146    20   KG8CW        59  8                 3
   12-Jul-97  1739  SSB   147    20   K4FCC        59  8                 3
   12-Jul-97  1741  SSB   148    20   OL7HQ        59  CRK       CRK     1
   12-Jul-97  1742  SSB   149    20   WB9Z         59  8                 3
   12-Jul-97  1743  SSB   150    20   K1YR         59  8                 3
   Totals This Page:       49                                    1      123
  Cumulative Totals:      149                                   15      393
                   W5EHM IARU HF Championship                    Page 4
      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
   12-Jul-97  1745  SSB   151    20   W6TKF        59  8                 3
   12-Jul-97  1745  SSB   152    20   N6NF         59  6                 3
   12-Jul-97  1748  SSB   153    15   KH7R         59  61         61     5
   12-Jul-97  1748  SSB   154    15   W6UC         59  6           6     3
   12-Jul-97  1749  SSB   155    15   N3BB         59  7                 1
   12-Jul-97  1752  SSB   156    15   K0EJ         59  8                 3
   12-Jul-97  1753  SSB   157    15   K6RMJ        59  6                 3
   12-Jul-97  1754  SSB   158    15   N5WU         59  7     -DUPLICATE- 0
   12-Jul-97  1754  SSB   159    15   KM5DX        59  7                 1
   12-Jul-97  1755  SSB   160    15   W6HPH        59  6                 3
   12-Jul-97  1813  SSB   161    20   P43ARC       59  AARC     AARC     1
   12-Jul-97  1817  SSB   162    20   N0AV         59  7                 1
   12-Jul-97  1837  SSB   163    20   W4CN         59  8                 3
   12-Jul-97  1844  SSB   164    20   TM9M         59  27         27     5
   12-Jul-97  1845  SSB   165    20   RU1A         59  19         19     5
   12-Jul-97  1846  SSB   166    20   HG6N         59  28         28     5
   12-Jul-97  1850  SSB   167    20   9A0HQ        59  HRS       HRS     1
   12-Jul-97  1852  SSB   168    20   WB2QVA       59  8                 3
   12-Jul-97  1854  SSB   169    20   SK0HQ        59  SSA       SSA     1
   12-Jul-97  1859  SSB   170    15   KG0ZI        59  7                 1
   12-Jul-97  1901  SSB   171    15   N0AV         59  7                 1
   12-Jul-97  1903  SSB   172    15   KU6T         59  6                 3
   12-Jul-97  1905  SSB   173    15   WN6K         59  6                 3
   12-Jul-97  1906  SSB   174    15   CP6EB        59  12         12     3
   12-Jul-97  1911  SSB   175    20   5N0HQ        59  NARS     NARS     1
   12-Jul-97  1914  SSB   176    20   K2XS         59  8                 3
   12-Jul-97  1921  SSB   177    20   KW9KW        59  7                 1
   12-Jul-97  1926  CW    178    20   OT7T         599 27                5
   12-Jul-97  1927  CW    179    20   K9IG         599 8                 3
   12-Jul-97  1935  CW    180    20   KC1XX        599 8                 3
   12-Jul-97  1936  CW    181    20   VE3EJ        599 4                 3
   12-Jul-97  1938  CW    182    20   S50E         599 28                5
   12-Jul-97  1938  CW    183    20   OM7HQ        599 SARA              1
   12-Jul-97  1939  CW    184    20   K4BAI        599 8                 3
   12-Jul-97  1940  CW    185    20   W8AV         599 8                 3
   12-Jul-97  1941  CW    186    20   TM9C         599 27                5
   12-Jul-97  1941  CW    187    20   N3BB         599 7                 1
   12-Jul-97  1944  CW    188    20   VE7NTT       599 2                 3
   12-Jul-97  1951  CW    189    20   9A0HQ        599 HRS               1
   12-Jul-97  1955  CW    190    20   3Z2GD        599 28                5
   12-Jul-97  1956  CW    191    20   HA3O         599 28                5
   12-Jul-97  1958  CW    192    20   YU0HQ        599 SRJ       SRJ     1
   12-Jul-97  1959  CW    193    20   HA2SX        599 28                5
   12-Jul-97  2001  CW    194    20   OM7HQ        599 SARA  -DUPLICATE- 0
   12-Jul-97  2002  CW    195    20   SP2EBG       599 28                5
   12-Jul-97  2004  CW    196    20   NU1AW        599 IARU              1
   12-Jul-97  2005  CW    197    20   DA0HQ        599 DARC     DARC     1
   12-Jul-97  2011  CW    198    20   W6XR         599 8                 3
   12-Jul-97  2014  CW    199    20   YP0A         599 FRR       FRR     1
   12-Jul-97  2030  SSB   200    20   S50HQ        59  ZRS       ZRS     1
   Totals This Page:       48                                   14      130
  Cumulative Totals:      197                                   29      523
                   W5EHM IARU HF Championship                    Page 5
      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
   12-Jul-97  2034  SSB   201    20   IR4T         59  28                5
   12-Jul-97  2037  SSB   202    20   IO4A         59  28                5
   12-Jul-97  2043  SSB   203    20   IU2D         59  28                5
   12-Jul-97  2044  SSB   204    20   K8AZ         59  8                 3
   12-Jul-97  2046  SSB   205    20   II1R         59  28                5
   12-Jul-97  2049  SSB   206    20   DA0HQ        59  DARC              1
   12-Jul-97  2050  SSB   207    20   HG1S         59  28                5
   12-Jul-97  2052  SSB   208    20   OT7P         59  27                5
   12-Jul-97  2122  CW    209    20   YT4I         599 28                5
   12-Jul-97  2127  CW    210    20   OK1DX/MM     599 12         12     5
   12-Jul-97  2129  CW    211    20   N6NM         599 6                 3
   12-Jul-97  2137  CW    212    20   W1AW/7       599 ARRL              1
   12-Jul-97  2145  CW    213    20   S50HQ        599 ZRS               1
   12-Jul-97  2148  CW    214    20   OH3C         599 SRAL     SRAL     1
   12-Jul-97  2150  CW    215    20   P40W         599 11                3
   12-Jul-97  2153  CW    216    20   ON6CW        599 27                5
   12-Jul-97  2154  CW    217    20   HA0MM        599 27                5
   12-Jul-97  2156  CW    218    20   RA3AUM       599 29         29     5
   12-Jul-97  2157  CW    219    20   SP7GIQ       599 28                5
   12-Jul-97  2159  CW    220    20   OL7HQ        599 CRK               1
   12-Jul-97  2201  CW    221    20   DL2CC        599 28                5
   12-Jul-97  2206  CW    222    20   IK0HBN       599 28                5
   12-Jul-97  2207  CW    223    20   UA3RAR       599 29                5
   12-Jul-97  2209  CW    224    20   R3HQ/6       599 SRR       SRR     1
   12-Jul-97  2210  CW    225    20   HA3LI        599 28                5
   12-Jul-97  2212  CW    226    20   LY1DS        599 29                5
   12-Jul-97  2213  CW    227    20   SK0HQ        599 SSA               1
   12-Jul-97  2216  CW    228    20   F5EJC        599 27                5
   12-Jul-97  2226  SSB   229    20   IR4R         59  28                5
   12-Jul-97  2228  SSB   230    20   II2A         59  28                5
   12-Jul-97  2230  SSB   231    20   PA6HQ        59  VERON   VERON     1
   12-Jul-97  2231  SSB   232    20   IU2P         59  28                5
   12-Jul-97  2233  SSB   233    20   LY5A         59  29                5
   12-Jul-97  2242  SSB   234    20   WH6CQH       59  61                5
   12-Jul-97  2243  SSB   235    20   W3CF         59  8                 3
   12-Jul-97  2244  SSB   236    20   DL6FBL       59  28                5
   12-Jul-97  2244  SSB   237    20   IN3ZNR       59  28                5
   12-Jul-97  2247  SSB   238    20   S50E         59  28                5
   12-Jul-97  2249  SSB   239    20   WB2OSM       59  8                 3
   12-Jul-97  2250  SSB   240    20   K2KV         59  8                 3
   12-Jul-97  2252  SSB   241    20   IQ1A         59  28                5
   12-Jul-97  2254  SSB   242    20   GW4BLE       59  27                5
   12-Jul-97  2258  SSB   243    20   F5BSR        59  27                5
   12-Jul-97  2258  SSB   244    20   DL2CC        59  28                5
   12-Jul-97  2259  SSB   245    20   YT4I         59  28                5
   12-Jul-97  2303  SSB   246    20   CU2X         59  36         36     5
   13-Jul-97  0210  CW    247    20   N2MF         599 8                 3
   13-Jul-97  0212  CW    248    20   RV3BA/9      599 20         20     5
   13-Jul-97  0214  CW    249    20   UN8LW        599 30         30     5
   13-Jul-97  0215  CW    250    20   HG1S         599 28                5
   Totals This Page:       50                                    8      204
  Cumulative Totals:      247                                   37      727
                   W5EHM IARU HF Championship                    Page 6
      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
   13-Jul-97  0216  CW    251    20   F5PGP        599 27                5
   13-Jul-97  0217  CW    252    20   PA6HQ        599 VERON             1
   13-Jul-97  0218  CW    253    20   HG6Y         599 28                5
   13-Jul-97  0219  CW    254    20   RZ9AZA       599 30                5
   13-Jul-97  0222  CW    255    20   OH4KBC       599 18         18     5
   13-Jul-97  0222  CW    256    20   W7VJ         599 6                 3
   13-Jul-97  0226  CW    257    20   W4RM         599 8                 3
   13-Jul-97  0231  CW    258    40   HA2SX        599 28         28     5
   13-Jul-97  0232  CW    259    40   S50HQ        599 ZRS       ZRS     1
   13-Jul-97  0233  CW    260    40   W1AW/7       599 ARRL     ARRL     1
   13-Jul-97  0234  CW    261    40   YT4I         599 28                5
   13-Jul-97  0234  CW    262    40   OL7HQ        599 CRK       CRK     1
   13-Jul-97  0235  CW    263    40   YU0HQ        599 SRJ       SRJ     1
   13-Jul-97  0236  CW    264    40   IK0HBN       599 28                5
   13-Jul-97  0237  CW    265    40   N2PP         599 8           8     3
   13-Jul-97  0239  CW    266    40   HG6N         599 28                5
   13-Jul-97  0240  CW    267    40   ZF2DN/8      599 11         11     3
   13-Jul-97  0241  CW    268    40   DA0HQ        599 DARC     DARC     1
   13-Jul-97  0241  CW    269    40   PA6HQ        599 VERON   VERON     1
   13-Jul-97  0243  CW    270    40   TM9C         599 27         27     5
   13-Jul-97  0244  CW    271    40   N2IC         599 7           7     1
   13-Jul-97  0246  CW    272    40   LU1FC        599 14         14     5
   13-Jul-97  0247  CW    273    40   KB0O         599 7                 1
   13-Jul-97  0249  CW    274    40   HA3O         599 28                5
   13-Jul-97  0251  CW    275    40   OM7HQ        599 SARA     SARA     1
   13-Jul-97  0252  CW    276    40   NP3A         599 11                3
   13-Jul-97  0255  CW    277    40   SP7GIQ       599 28                5
   13-Jul-97  0259  CW    278    40   H22A         599 90         90     5
   13-Jul-97  0300  CW    279    40   9A0HQ        599 HRS       HRS     1
   13-Jul-97  0301  CW    280    40   P40W         599 11                3
   13-Jul-97  0302  CW    281    40   NU1AW        599 IARU     IARU     1
   13-Jul-97  0302  CW    282    40   N3BB         599 7                 1
   13-Jul-97  0305  CW    283    40   S50L         599 28                5
   13-Jul-97  0307  CW    284    40   YU1KR        599 28                5
   13-Jul-97  0309  CW    285    40   VE7RAC       599 RAC       RAC     1
   13-Jul-97  0311  CW    286    40   N0AV         599 7                 1
   13-Jul-97  0312  CW    287    40   W1NN         599 8                 3
   13-Jul-97  0315  CW    288    40   OE1EMS       599 28                5
   13-Jul-97  0316  CW    289    40   VE7NTT       599 2           2     3
   13-Jul-97  0319  CW    290    20   Z30M         599 28                5
   13-Jul-97  0321  CW    291    20   OH2AQ        599 18                5
   13-Jul-97  0322  CW    292    20   RU1A         599 19                5
   13-Jul-97  0323  CW    293    20   OH1AF        599 18                5
   13-Jul-97  0325  CW    294    20   TA2/OK1AUT   599 39         39     5
   13-Jul-97  0326  CW    295    20   RW4WR        599 30                5
   13-Jul-97  0328  CW    296    20   EX8W         599 31         31     5
   13-Jul-97  0330  CW    297    20   RZ9OO        599 31                5
   13-Jul-97  0331  CW    298    20   RX3APM       599 29                5
   13-Jul-97  0334  CW    299    20   HA/W0YR      599 28                5
   13-Jul-97  0339  CW    300    20   YT0A         599 28                5
   Totals This Page:       50                                   21      174
  Cumulative Totals:      297                                   58      901
                   W5EHM IARU HF Championship                    Page 7
      DATE    TIME MODE  NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
   13-Jul-97  0340  CW    301    20   VE2ZP        599 4                 3
   13-Jul-97  0342  CW    302    20   RK9CWW       599 30                5
   13-Jul-97  0343  CW    303    20   RZ3Q         599 29                5
   13-Jul-97  0343  CW    304    20   UN7LG        599 30                5
   13-Jul-97  0346  CW    305    20   UT4UZ        599 29                5
   13-Jul-97  0347  CW    306    20   OH6YF        599 18                5
   13-Jul-97  0348  CW    307    20   UT7W         599 29                5
   13-Jul-97  0351  CW    308    20   RK4FWX       599 29                5
   13-Jul-97  0352  CW    309    20   UX1IM        599 29                5
   13-Jul-97  0353  CW    310    20   VK2AYD       599 59         59     5
   13-Jul-97  0356  CW    311    20   JA7YAA       599 45         45     5
   13-Jul-97  0358  CW    312    20   VK2APK       599 59                5
   13-Jul-97  0403  CW    313    40   HG5M         599 28                5
   13-Jul-97  0403  CW    314    40   K1NU         599 8                 3
   13-Jul-97  0407  CW    315    40   W6XR         599 8                 3
   13-Jul-97  0408  CW    316    40   K4RO         599 8                 3
   13-Jul-97  0408  CW    317    40   OT7T         599 27                5
   13-Jul-97  0410  CW    318    40   K3WW         599 8                 3
   13-Jul-97  0412  CW    319    80   K5ZD         599 8           8     3
   13-Jul-97  0413  CW    320    80   AA4NC        599 8                 3
   13-Jul-97  0414  CW    321    80   K4OGG        599 8                 3
   13-Jul-97  0415  CW    322    80   K4BAI        599 8                 3
   13-Jul-97  0420  CW    323    40   ZL6A         599 NZART   NZART     1
   13-Jul-97  0423  CW    324    40   IR4T         599 28                5
   13-Jul-97  0424  CW    325    40   VE7BF        599 2                 3
   13-Jul-97  0424  CW    326    40   IR2W         599 28                5
   13-Jul-97  0426  CW    327    40   HB6FG        599 28                5
   13-Jul-97  0430  CW    328    40   N2GA         599 8                 3
   13-Jul-97  0437  CW    329    40   OK1DX/MM     599 12         12     5
   13-Jul-97  0439  CW    330    40   WC4E         599 8                 3
   13-Jul-97  0440  CW    331    40   S57J         599 28                5
   13-Jul-97  0444  CW    332    40   KW9KW        599 7                 1
   13-Jul-97  0448  CW    333    40   CU2X         599 36         36     5
   13-Jul-97  0451  CW    334    40   XL3AT        599 4           4     3
   13-Jul-97  0502  CW    335    40   WU4G         599 8                 3
   13-Jul-97  0503  CW    336    40   N5RZ         599 7                 1
   13-Jul-97  0504  CW    337    40   HG1S         599 28                5
   13-Jul-97  0508  CW    338    40   V26E         599 11                3
   13-Jul-97  0511  CW    339    40   ON6ZX        599 27                5
   13-Jul-97  0516  CW    340    20   JA2ZJW       599 45                5
   13-Jul-97  0518  CW    341    20   JH7PKU       599 45                5
   13-Jul-97  0522  CW    342    20   VK4EMM       599 55         55     5
   13-Jul-97  0525  CW    343    80   N5NU         599 7           7     1
   13-Jul-97  0528  CW    344    80   W1AW/7       599 ARRL     ARRL     1
   13-Jul-97  0529  CW    345    80   NU1AW        599 IARU     IARU     1
   13-Jul-97  0530  CW    346    80   K7NW         599 6           6     3
   13-Jul-97  0531  CW    347    80   KO7X         599 6                 3
   13-Jul-97  0534  CW    348    40   KI7Y         599 6           6     3
   13-Jul-97  0536  CW    349    40   N9UA         599 8                 3
   13-Jul-97  0537  CW    350    40   KC6CNV       599 6                 3
   Totals This Page:       50                                   13      186
  Cumulative Totals:      347                                   71     1087
Share this:

Leave a Reply

Your email address will not be published. Required fields are marked *