Historically, I’ve operating contests and DX’ed quite a bit. Most of my contesting took place at W5EHM/N5XU, the station of the University of Texas Amateur Radio Club, but I’ve also operated from W5KFT, K5TR/WB5VZL, N3BB, N5AU and 6D2X, often as part of multi-operator efforts. So if you see a callsign other than my own you can be certain it was a multi-op effort.
Here are some of those results:
ARRL CW Sweepstakes
Year | Callsign | QSOs | Sects | Score | Result |
1986 | W5EHM | 772 | 73 | 112,712 | 10th in US, 1st in STX |
1989 | W5EHM | 830 | 77 | 127,820 | Unofficial |
1995 | W5EHM | 52 | 33 | 3,432 | 7th in STX (Single Op) |
1996 | W5EHM | 690 | 75 | 103,500 | 1st in West Gulf Division |
1997 | N5XU | 701 | 75 | 105,150 | 1st in STX |
ARRL Phone Sweepstakes
Year | Callsign | QSOs | Sects | Score | Result |
1986 | W5EHM | 874 | 72 | 125,856 | 3rd in STX |
1987 | W5EHM | 1016 | 75 | 152,400 | 1st in STX |
1988 | W5EHM | 1154 | 76 | 175,408 | 1st in STX |
1989 | W5EHM | 1474 | 77 | 226,996 | 10th in US, 1st in STX |
1990 | W5EHM | 1309 | 77 | 178,486 | Unofficial |
1992 | W5EHM | 1311 | 77 | 201,894 | 1st in STX |
1993 | W5EHM | 1143 | 74 | 169,164 | 2nd in STX |
1994 | W5EHM | 695 | 73 | 101,470 | 4th in STX |
1995 | W5EHM | 343 | 72 | 49,392 | 4th in STX |
1996 | W5EHM | 1248 | 78 | 194,688 | 2nd In STX |
1997 | N5XU | 1158 | 79 | 182,964 | 3rd in STX |
1998 | N5XU | 1231 | 79 | 175,538 | 5th in Collegiate Championships |
2020 | KA5WSS | 120 | 53 | 12,720 | 3rd in SF |
2021 | KA5WSS | 115 | 60 | 13,800 | 2nd SF, 7th Pacific |
2022 | KA5WSS | 100 | 52 | 10,400 | 2nd SF, 10th Pacific |
ARRL DX CW
Year | Callsign | QSOs | Mults | Score | Result |
2023 | KA5WSS | 170 | 92 | 46,920 | |
ARRL DX Phone
Year | Callsign | QSOs | Mults | Score | Result |
1988 | W5EHM | 350 | 67 | Unknown | Unknown |
1989 | W5EHM | 269 | 145 | 117,015 | 5th in 5th call area |
1993 | 6D2X | 13,857 | 348 | 14.6 Meg | 1st Worldwide, New Record |
1998 | N5XU | 690 | 238 | 492,660 | #3 STX, #3 West Gulf |
2005 | KA5WSS | 85 | 57 | 14,535 | #10 STX |
2020 | KA5WSS | 5 | 3 | 45 | #2 SF |
2023 | KA5WSS | 217 | 100 | 65,100 | |
ARRL RTTY Roundup
Year | Callsign | QSOs | Mults | Score | Results |
2021 | KA5WSS | 140 | 39 | 4,992 | 1st Place SF |
2022 | KA5WSS | 158 | 41 | 6,478 | 1st SF, 2nd Pacific |
2023 | KA5WSS | 112 | | | Unofficial |
ARRL International Digital Contest
Year | Callsign | QSOs | Score | Results |
2023 | KA5WSS | 182 | 1,573 | |
CQ WW CW
Year | Callsign | QSOs | Ctys | Zones | Score | Result |
2022 | KA5WSS | 108 | 46 | 40 | 24,424 | |
CQ WW Phone
Year | Callsign | QSOs | Ctys | Zones | Score | Result |
1987 | W5EHM | 332 | 126 | 70 | 169,736 | 7th in 5th Call Area |
1988 | W5EHM | 596 | 240 | 103 | 557,718 | 8th in 5th Call Area |
1989 | W5EHM | 620 | 270 | 96 | 599,874 | 5th in 5th Call Area |
1992 | N5AU | 5,142 | 710 | 180 | 12,427,070 | 1st in 5th Area, 5th NA |
2019 | KA5WSS | 10 | 10 | 8 | 468 | 28th in CA |
CQ WPX CW
Year | Callsign | QSOs | Mults | Score | Result |
2023 | KA5WSS | 12 | 11 | 242 | |
CQ WPX Phone
Year | Callsign | QSOs | Mults | Score | Result |
2022 | KA5WSS | 105 | 85 | 16,490 | #16 in 6th Call Area |
2023 | KA5WSS | 160 | 116 | 32,431 | |
CQ WPX RTTY
Year | Callsign | QSOs | Mults | Score | Result |
2023 | KA5WSS | 193 | | 35,100 | Raw score |
IARU HF Championship
Year | Callsign | QSOs | Zones | Score | Result |
1989 | KA5WSS | 868 | 108 | 334,044 | 9th US/VE, 2nd STX |
1990 | KA5WSS | 1008 | 100 | 338,400 | 5th US/VE, 1st STX |
1991 | KA5WSS | 978 | 49 | 130,046 | 5th US/VE, 1st STX |
1992 | KA5WSS | 624 | 78 | 183,616 | 2nd STX |
1996 | W5EHM | 417 | 60 | 75,900 | 2nd STX |
1997 | W5EHM | 347 | 71 | 77,177 | 2nd STX |
1999 | N5XU | 908 | 126 | 397,152 | 1st STX |
2004 | KA5WSS | 158 | 53 | 28,302 | 1st STX, Zone 7 |
2005 | KA5WSS | 166 | 44 | 22,440 | 1st STX, Zone 7 |
2012 | KA5WSS | 138 | 69 | 25,806 | #2 STX, #4 WG, #7 Zone 7 |
2019 | KA5WSS | 4 | 4 | 24 | #1 ENY, #2 Hudson |
2022 | KA5WSS | 76 | 40 | 8,080 | Unofficial |
NA QSO Party CW (January)
Year | Callsign | QSOs | Mults | Score | Result |
2023 | KA5WSS | 44 | 38 | 1,672 | |
NA QSO Party Phone (January)
Year | Callsign | QSOs | Mults | Score | Result |
2010 | KA5WSS | 53 | 18 | 954 | #28 in TX, #536 |
2022 | KA5WSS | 73 | 45 | 3,285 | #29 in CA, #451 |
2023 | KA5WSS | 124 | 79 | 9,796 | #8 in CA |
NA QSO Party RTTY (February)
Year | Callsign | QSOs | Mults | Score | Result |
2023 | KA5WSS | 37 | 32 | 1,184 | |
NA QSO Party CW (August)
Year | Callsign | QSOs | Mults | Score | Result |
2022 | KA5WSS | 15 | 13 | 195 | #22 in CA, #333 |
NA QSO Party Phone (August)
Year | Callsign | QSOs | Mults | Score | Result |
1994 | WB5VZL | ? | ? | 229,262 | 1st Place, New Record |
1996 | W5EHM | 403 | 117 | 47,151 | 10th W/VE |
2011 | KA5WSS | 99 | 39 | 3,861 | #10 in TX, #187 |
2020 | KA5WSS | 20 | 13 | 260 | #60 in CA, #865 |
2022 | KA5WSS | 22 | 19 | 418 | #9 in CA, #164 |
ARRL 10M
Year | Callsign | QSOs | Mults | Score | Result |
1992 | N3BB | 403 | 75 | 73,650 | #5 STX |
2011 | KA5WSS | 145 | 56 | 16,240 | #3 STX, #5 West Gulf |
2022 | KA5WSS | 166 | 70 | 38,080 | #1 SF, #4 Pacific |
BC QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 16 | 13 | 624 | |
CA QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2022 | KA5WSS | 109 | 23 | 5,014 | #2 Sonoma, #18 CA |
Canadian Prairie Provinces QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 7 | 5 | 35 | |
GA QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 8 | 7 | 168 | |
ID QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 17 | 13 | 486 | |
LA QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 4 | 3 | 42 | |
MN QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 14 | 11 | 308 | |
MO QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 9 | 10 | 170 | |
MS QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 5 | 4 | 32 | |
NC QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 10 | 10 | 340 | |
NM QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 8 | 7 | 168 | |
OK QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 11 | 10 | 280 | |
SC QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 4 | 5 | 290 | |
VT QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 2 | 2 | 14 | #7 in CA |
VA QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 2 | 2 | 6 | |
WI QSO Party
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 9 | 9 | 262 | 2nd in CA? |
Worldwide Digi DX Contest
Year | Callsign | QSOs | Mults | Score | Result |
2022 | KA5WSS | 119 | 48 | 8,832 | 12th in CA |
FT Roundup
Year | Callsign | QSOs | Mults | Score | Result |
2022 | KA5WSS | 283 | 55 | 15,015 | #6 in CA, #157 WW |
VOLTA RTTY
Year | Callsign | QSOs | Mults | Score | Results |
2023 | KA5WSS | 10 | | | |
Field Day
Year | Callsign | QSOs | Score |
2018 | W6AJF | 428 | 2,212 |
2019 | W6AJF | 442 | 2,398 |
2020 | KA5WSS | 163 | 650 |
2022 | W6AJF | 405 | 2,072 |
GridLoc
Year | Callsign | QSOs | Grids | Score | Result |
1995 | KA5WSS | 413 | 154 | 63,602 | 1st place Worldwide |
1996 | W5EHM | 297 | 138 | 40,986 | 1st place M2 Worldwide |
ARRL January VHF Contest
Year | Callsign | QSOs | Grids | Score | Result |
1990 | W5EHM | 5 | 5 | 25 | Unofficial (Single Op) |
1998 | N5XU | 270 | 112 | 33,600 | 1st in West Gulf, Record |
1999 | N5XU | 103 | 36 | 4,536 | 1st in STX |
2022 | KA5WSS | 27 | 9 | 270 | 2nd in SF, 6th in Pacific |
2023 | KA5WSS | 16 | 9 | 171 | |
ARRL June VHF Contest
Year | Callsign | QSOs | Grids | Score | Result |
1989 | W5EHM | 20 | 14 | 280 | 3rd in STX |
1998 | N5XU | 106 | 78 | 9,516 | Unofficial (Single Op) |
1999 | N5XU | 132 | 47 | 7,332 | 2nd in STX (Single Op) |
2004 | KA5WSS | 20 | 13 | 260 | #6 STX |
2011 | KA5WSS | 16 | 15 | 240 | #7 STX |
2019 | KA5WSS | 2 | 2 | 4 | #1 SF |
2020 | KA5WSS | 19 | 6 | 108 | #4 SF |
2021 | KA5WSS | 52 | 24 | 1,176 | #1 SF, #4 Pacific |
ARRL September VHF Contest
Year | Callsign | QSOs | Grids | Score | Result |
1989 | W5EHM | 5 | 2 | 10 | Unofficial (Single Op) |
1990 | W5EHM | 2 | 2 | 4 | Unofficial (Single Op) |
1996 | W5EHM | 71 | 20 | 1,460 | 1st in STX, 3rd in Midwest |
1998 | N5XU | 204 | 97 | 21,922 | 1st in STX, 3rd in Midwest |
2020 | KA5WSS | 15 | 6 | 90 | 1st in SF, 6th in Pacific |
2022 | KA5WSS | 8 | 5 | 40 | |
CQ WW VHF Contest
Year | Callsign | QSOs | Grids | Score | Result |
1997 | W5EHM | 15 | 9 | 162 | Unofficial (Single Op) |
2020 | KA5WSS | 10 | 4 | 52 | 31st in CA |
2022 | KA5WSS | 44 | 24 | 1,104 | |
50 MHz Sprint
Year | Callsign | QSOs | Grids | Score | Result |
1989 | W5EHM | 6 | 5 | 30 | Unknown (Single Op) |
144 MHz Sprint
Year | Callsign | QSOs | Grids | Score | Result |
1998 | N5XU | 19 | 7 | 133 | 101st Place out of 129! |