Historically, I’ve operating contests and DX’ed quite a bit. Most of my contesting took place at W5EHM/N5XU, the station of the University of Texas Amateur Radio Club, but I’ve also operated from W5KFT, K5TR/WB5VZL, N3BB, N5AU and 6D2X, often as part of multi-operator efforts. Here are some of those results:
ARRL CW Sweepstakes
Year | Callsign | QSOs | Sects | Score | Result |
1986 | W5EHM | 772 | 73 | 112,712 | 10th in US, 1st in STX |
1989 | W5EHM | 830 | 77 | 127,820 | Unofficial |
1995 | W5EHM | 52 | 33 | 3,432 | 7th in STX (Single Op) |
1996 | W5EHM | 690 | 75 | 103,500 | 1st in West Gulf Division |
1997 | N5XU | 701 | 75 | 105,150 | 1st in STX |
ARRL Phone Sweepstakes
Year | Callsign | QSOs | Sects | Score | Result |
1986 | W5EHM | 874 | 72 | 125,856 | 3rd in STX |
1987 | W5EHM | 1016 | 75 | 152,400 | 1st in STX |
1988 | W5EHM | 1154 | 76 | 175,408 | 1st in STX |
1989 | W5EHM | 1474 | 77 | 226,996 | 10th in US, 1st in STX |
1990 | W5EHM | 1309 | 77 | 178,486 | Unofficial |
1992 | W5EHM | 1311 | 77 | 201,894 | 1st in STX |
1993 | W5EHM | 1143 | 74 | 169,164 | 2nd in STX |
1994 | W5EHM | 695 | 73 | 101,470 | 4th in STX |
1995 | W5EHM | 343 | 72 | 49,392 | 4th in STX |
1996 | W5EHM | 1248 | 78 | 194,688 | 2nd In STX |
1997 | N5XU | 1158 | 79 | 182,964 | 3rd in STX |
1998 | N5XU | 1231 | 79 | 175,538 | 5th in Collegiate Championships |
2020 | KA5WSS | 120 | 53 | 12,720 | Pending |
ARRL DX Contest
Year | Callsign | QSOs | Mults | Score | Result |
1988 | W5EHM | 350 | 67 | Unknown | Unknown |
1989 | W5EHM | 269 | 145 | 117,015 | 5th in 5th call area |
1992 | 6D2X | ? | ? | 14.6 Meg | 1st Worldwide, New Record |
1998 | N5XU | 742 | 238 | 492,660 | 4th in 5th call area |
2020 | KA5WSS | 5 | | 45 | 2nd place SF section |
ARRL RTTY Roundup
Year | Callsign | QSOs | Mults | Score | Results |
2021 | KA5WSS | 152 | 40 | 6,080 | Pending |
CQ WW Phone
Year | Callsign | QSOs | Ctys | Zones | Score | Result |
1987 | W5EHM | 332 | 126 | 70 | 169,736 | Unknown |
1988 | W5EHM | 596 | 240 | 103 | 557,718 | Unknown |
1989 | W5EHM | 620 | 270 | 96 | 599,874 | Unknown |
IARU HF Championship
Year | Callsign | QSOs | Zones | HQ Stns | Score | Result |
1989 | KA5WSS | | | | | 9th in US/Canada |
1990 | KA5WSS | | | | | 5th in US/Canada,
1st in STX |
1991 | KA5WSS | | | | | 5th in US/Canada,
1st in STX |
1992 | KA5WSS | | | | | 2nd in STX |
1996 | W5EHM | 417 | 47 | 13 | 75,900 | 2nd in STX |
1997 | W5EHM | 347 | 41 | 30 | 77,177 | 2nd in STX |
1999 | N5XU | 908 | 87 | 39 | 397,152 | 1st in STX |
2004 | KA5WSS | | | | | 1st in STX, Zone 7 |
2005 | KA5WSS | | | | | 1st in STX, Zone 7 |
NA QSO Party Phone (August)
Year | Callsign | QSOs | Mults | Score | Result |
1994 | WB5VZL | ? | ? | 229,262 | 1st Place, New Record |
1996 | W5EHM | 403 | 117 | 47,151 | 10th W/VE |
2020 | KA5WSS | 20 | 13 | 260 | |
GridLoc
Year | Callsign | QSOs | Grids | Score | Result |
1996 | W5EHM | 297 | 138 | 40,986 | 1st place Worldwide |
ARRL January VHF Contest
Year | Callsign | QSOs | Grids | Score | Result |
1990 | W5EHM | 5 | 5 | 25 | Unofficial (Single Op) |
1998 | N5XU | 270 | 112 | 33,600 | 1st in West Gulf, Record |
1999 | N5XU | 103 | 36 | 4,536 | 1st in STX |
ARRL June VHF Contest
Year | Callsign | QSOs | Grids | Score | Result |
1989 | W5EHM | 20 | 14 | 280 | 3rd in STX |
1998 | N5XU | 106 | 78 | 9,516 | Unofficial (Single Op) |
1999 | N5XU | 132 | 47 | 7,332 | 2nd in STX (Single Op) |
2011 | KA5WSS | 16 | 15 | 250 | |
2019 | KA5WSS | 2 | 2 | 4 | 1st place SF section |
2020 | KA5WSS | 20 | | 120 | 4th place SF section |
ARRL September VHF Contest
Year | Callsign | QSOs | Grids | Score | Result |
1989 | W5EHM | 5 | 2 | 10 | Unofficial (Single Op) |
1990 | W5EHM | 2 | 2 | 4 | Unofficial (Single Op) |
1996 | W5EHM | 71 | 20 | 1,460 | 1st in STX, 3rd in Midwest |
1998 | N5XU | 204 | 97 | 21,922 | 1st in STX, 3rd in Midwest |
2020 | KA5WSS | 15 | 6 | 90 | |
CQ WW VHF Contest
Year | Callsign | QSOs | Grids | Score | Result |
1997 | W5EHM | 15 | 9 | 162 | Unofficial (Single Op) |
2020 | KA5WSS | 10 | | 52 | |
50 MHz Sprint
Year | Callsign | QSOs | Grids | Score | Result |
1989 | W5EHM | 6 | 5 | 30 | Unknown (Single Op) |
144 MHz Sprint
Year | Callsign | QSOs | Grids | Score | Result |
1998 | N5XU | 19 | 7 | 133 | 101st Place out of 129 |