1997 Phone Sweepstakes

Worked this one with Ken Harker (WM5R). A better outcome than 1994 and 1995, but could have done better with more ops. Despite the higher score we still ended up only in 3rd place in STX. We did manage a Clean Sweep though.

    Callsign Used : N5XU (University of Texas, ex-W5EHM)
        Operators : KM5FA, KA5WSS
   BAND   Raw QSOs   Valid QSOs   Points   Mults
 __________________________________________________
   80SSB      91          91        182       7
   40SSB     241         240        480      11
   20SSB     448         446        892      41
   15SSB     385         381        762      20
 __________________________________________________
 Totals     1165        1158       2316      79
    Final Score = 182964 points.
Not terrible, but 90 fewer Q's than last year.  With only two ops
bothering to help out and one of them having to work over the
weekend we did not have "fresh" operators at all times.  One or more
ops would have been very helpful.  On the assumption that at least
some people did not show up because they thought they did not have
enough experience, I think we'll try and set up some more opportunities
in the next year to get people on the air and comfortable with HF
operating (10M Contest, NAQP, WPX, etc).
This was the first phone contest using the club's new callsign, N5XU.
Because this callsign is based on the old 5XU station that used to be
on campus in 1921 we also used a check of 21.  That generated far more
comments than the previous check we've used in the past, 55 (which when
started using it was a wild guess).  Of course the clubs using "09"
and "12" probably got even more comments and requests for repeats.  It
didn't slow us down too much though.
We worked a sweep again for the second straight year.  NM was our
last section, which we picked up about 1.5 hours before the end of
the contest.
We thought AK would be the most difficult mult to get after it along
with AR and NM were the last on our list.  After running stations on
15 we moved to 20 to work one of the KL7's posted on the PacketCluster.
All but one had gone away by the time we got there.  KL7J was calling
CQ but we were not having much luck right away as the QRM was bad.  We
quickly checked one of the other KL7 spotted frequencies and voila,
there was KL7J who just happened to move to that very frequency and
started calling CQ.  Got him on the first call.  Timing, and luck is
everything.
Another weird one happened on Saturday night.  After running stations
on 40M I decided to spend a few minutes on 80M, hopefully S&P'ing a
new mult or two before I had to leave for the evening.  One of the
stations I hoped to get was W5WMU in LA, since I knew they were on.
I looked around, worked a couple of new mults then called some other
station (not a mult).  I got a request to move up 2 from that QSO and
found out W5WMU moved us up to work us!  Why?  I have no idea, as surely
he didn't need STX for a mult.
The ops at W5YM (Univ. of Arkansas) took advantage of the PacketCluster to
post their location.  It worked for at least one QSO, as we moved to 80M to
pick up the new mult.
One of the more interesting QSO's was with NI6R "bicycle mobile"
in California!
Other college club stations worked: W2SZ, W2KGY, K3CR, W3EAX, K4KDJ, K4UCF,
W4ATC, W5YM, W6BHZ, W6UE, W6YL, W7UNR, W8SH, W8YY, WB9JBF, WO9S, W0EEE
Can't recall how many colleges we worked in the past but 17 clubs seems like
a lot so I hope this turns into lots of logs submitted as well.
73,
Robert KA5WSS
1997 ARRL Sweepstakes N5XU
 Band    Date    Time  QSO#  Call worked   Rcvd  P Ck  Qth          Mults   Pts
 ----    ----    ----  ----  -----------   ----  - -- -----         -----   ---
 15SSB 15-Nov-97 21:02    1  W2MKW            1  A 54 WNy           WNy      2
 15SSB 15-Nov-97 21:06    2  N4SR             2  B 64 Va            Va       2
 20SSB 15-Nov-97 21:10    3  KK9BF            5  A 69 Il            Il       2
 20SSB 15-Nov-97 21:12    4  NY3Y            10  A 79 Ep            Ep       2
 20SSB 15-Nov-97 21:13    5  KA4MRR           5  A 80 Tn            Tn       2
 20SSB 15-Nov-97 21:14    6  VE3SY            7  B 63 Qc            Qc       2
 20SSB 15-Nov-97 21:15    7  W3TT            10  B 89 De            De       2
 20SSB 15-Nov-97 21:17    8  K8DI            14  B 62 Oh            Oh       2
 20SSB 15-Nov-97 21:18    9  WB3FAA          13  B 76 Ep                     2
 20SSB 15-Nov-97 21:18   10  K4HXC            5  B 38 Nc            Nc       2
 20SSB 15-Nov-97 21:20   11  KK2G            17  A 71 Mo            Mo       2
 20SSB 15-Nov-97 21:21   12  N3PD             8  A 96 WPa           WPa      2
 20SSB 15-Nov-97 21:22   13  K2VV             5  A 68 Mo                     2
 20SSB 15-Nov-97 21:23   14  WR2V            10  B 71 WNy                    2
 20SSB 15-Nov-97 21:24   15  W9VCF           21  A 59 In            In       2
 20SSB 15-Nov-97 21:25   16  K3DI            12  B 48 Mdc           Mdc      2
 20SSB 15-Nov-97 21:25   17  VE2SAI          10  A 95 Qc                     2
 20SSB 15-Nov-97 21:26   18  AK3V             1  B 63 Ep                     2
 20SSB 15-Nov-97 21:27   19  AK4P             9  A 77 NFl           NFl      2
 20SSB 15-Nov-97 21:28   20  WA8RRR          22  A 65 Mi            Mi       2
 20SSB 15-Nov-97 21:29   21  K4YP            14  B 58 Nc                     2
 20SSB 15-Nov-97 21:31   22  K3PZN            9  A 76 Mdc                    2
 20SSB 15-Nov-97 21:31   23  N9RLR            2  A 92 Il                     2
 20SSB 15-Nov-97 21:32   24  W1NRG           20  B 47 Ct            Ct       2
 20SSB 15-Nov-97 21:33   25  N1MM            48  B 61 Ct                     2
 20SSB 15-Nov-97 21:34   26  W3KN            29  A 93 Mdc                    2
 20SSB 15-Nov-97 21:34   27  KB3A            15  A 79 WPa                    2
 20SSB 15-Nov-97 21:35   28  AA9TB           17  A 94 Wi            Wi       2
 20SSB 15-Nov-97 21:36   29  KA8GOM           7  A 78 Mi                     2
 20SSB 15-Nov-97 21:37   30  N2LBR           14  A 90 En            En       2
 20SSB 15-Nov-97 21:38   31  KG8QL            8  A 90 Oh                     2
 15SSB 15-Nov-97 21:44   32  W2GDJ           35  B 66 En                     2
 15SSB 15-Nov-97 21:45   33  N2ULW           13  A 93 NNj           NNj      2
 15SSB 15-Nov-97 21:46   34  N1LYJ           10  A 91 WMa           WMa      2
 15SSB 15-Nov-97 21:46   35  W6YL            32  A 29 Scv           Scv      2
 15SSB 15-Nov-97 21:46   36  NA2A            18  B 77 NNy           NNy      2
 15SSB 15-Nov-97 21:46   37  K1AR            46  B 69 Nh            Nh       2
 15SSB 15-Nov-97 21:47   38  K1KNQ           28  B 59 WMa                    2
 15SSB 15-Nov-97 21:47   39  N2DVQ           13  B 82 En                     2
 15SSB 15-Nov-97 21:47   40  N1BUA           17  A 78 Ri            Ri       2
 15SSB 15-Nov-97 21:48   41  W2ORA           16  A 41 SNj           SNj      2
 15SSB 15-Nov-97 21:48   42  K2PLF           26  A 55 Org           Org      2
 15SSB 15-Nov-97 21:49   43  N1YQI            9  A 97 WMa                    2
 15SSB 15-Nov-97 21:50   44  K1TTT           32  B 78 WMa                    2
 15SSB 15-Nov-97 21:50   45  K8BGZ            7  A 56 Ri                     2
 15SSB 15-Nov-97 21:50   46  N1MD            16  B 93 Ct                     2
 15SSB 15-Nov-97 21:51   47  KN6MV           17  A 91 Sv            Sv       2
 15SSB 15-Nov-97 21:52   48  N6ER            91  B 69 Org                    2
 15SSB 15-Nov-97 21:53   49  N6CG             6  A 92 Org                    2
 15SSB 15-Nov-97 21:54   50  W6WM            11  A 94 Sv                     2
1997 ARRL Sweepstakes N5XU
 Band    Date    Time  QSO#  Call worked   Rcvd  P Ck  Qth          Mults   Pts
 ----    ----    ----  ----  -----------   ----  - -- -----         -----   ---
 15SSB 15-Nov-97 21:54   51  N6JT             9  B 93 Sf            Sf       2
 15SSB 15-Nov-97 21:55   52  K6GT            50  B 57 Scv                    2
 15SSB 15-Nov-97 21:56   53  W1XF            28  A 93 Ct                     2
 15SSB 15-Nov-97 21:56   54  K1NG            99  B 74 Ri                     2
 15SSB 15-Nov-97 21:56   55  K1DWI            9  B 57 Nh                     2
 15SSB 15-Nov-97 21:57   56  VA2CHW           7  A 76 Qc                     2
 15SSB 15-Nov-97 21:58   57  N6ZFO           38  A 55 Sf                     2
 15SSB 15-Nov-97 21:58   58  KT1M            41  A 91 WMa                    2
 15SSB 15-Nov-97 21:59   59  W6FC            14  A 57 Nh                     2
 20SSB 15-Nov-97 22:03   60  W0OR             1  A 54 Mn            Mn       2
 20SSB 15-Nov-97 22:03   61  N0NI            17  B 78 Ia            Ia       2
 20SSB 15-Nov-97 22:03   62  K2RUE           22  A 55 Al            Al       2
 20SSB 15-Nov-97 22:05   63  W9HAB            1  A 31 Il                     2
 20SSB 15-Nov-97 22:05   64  N4OKX            5  A 80 Ky            Ky       2
 20SSB 15-Nov-97 22:07   65  WJ0Z            18  A 87 NE            Ne       2
 20SSB 15-Nov-97 22:08   66  AC4HF           13  Q 91 Tn                     2
 20SSB 15-Nov-97 22:10   67  KJ9C            33  B 62 In                     2
 20SSB 15-Nov-97 22:12   68  WA4MFI          69  A 75 Tn                     2
 20SSB 15-Nov-97 22:13   69  K2MP            19  B 57 WNy                    2
 20SSB 15-Nov-97 22:13   70  W0AIH          142  B 79 Wi                     2
 20SSB 15-Nov-97 22:14   71  W9BZP            3  A 47 Il                     2
 20SSB 15-Nov-97 22:15   72  K3MQH           51  A 59 Ep                     2
 20SSB 15-Nov-97 22:16   73  KB7SLJ          17  A 88 Az            Az       2
 20SSB 15-Nov-97 22:17   74  W6VPZ            8  A 56 Lax           Lax      2
 20SSB 15-Nov-97 22:20   75  N2KJI           28  A 90 NNj                    2
 20SSB 15-Nov-97 22:22   76  AA0BA           19  B 63 SFl           SFl      2
 20SSB 15-Nov-97 22:24   77  W4BFB           17  A 49 Nc                     2
 20SSB 15-Nov-97 22:25   78  K0RI            58  Q 62 Co            Co       2
 20SSB 15-Nov-97 22:27   79  W8SAX           11  A 57 Mi                     2
 20SSB 15-Nov-97 22:28   80  KB8IBS          43  A 89 Mi                     2
 20SSB 15-Nov-97 22:29   81  K0HM            48  B 60 Il                     2
 20SSB 15-Nov-97 22:29   82  WE9V           135  B 87 Wi                     2
 20SSB 15-Nov-97 22:29   83  KD4LBJ          23  A 92 Tn                     2
 20SSB 15-Nov-97 22:30   84  KT4OR            1  A 96 Tn                     2
 20SSB 15-Nov-97 22:30   85  W9AU            76  A 60 In                     2
 20SSB 15-Nov-97 22:32   86  N2DHA           55  B 69 Ct                     2
 20SSB 15-Nov-97 22:32   87  N2AC            32  A 58 Ia                     2
 20SSB 15-Nov-97 22:35   88  KT4FD           32  A 92 Ga            Ga       2
 20SSB 15-Nov-97 22:36   89  W4WX            37  B 63 NFl                    2
 20SSB 15-Nov-97 22:37   90  AA4S            69  B 63 Nc                     2
 20SSB 15-Nov-97 22:37   91  WI2T            52  B 86 Mdc                    2
 20SSB 15-Nov-97 22:38   92  K8SB            51  A 53 Mi                     2
 20SSB 15-Nov-97 22:40   93  W9CUN            9  A 61 Il                     2
 20SSB 15-Nov-97 22:41   94  KE4MBP          18  A 94 Tn                     2
 20SSB 15-Nov-97 22:42   95  W6UE           121  B 23 Lax                    2
 20SSB 15-Nov-97 22:42   96  W1WEF          141  B 52 Ct                     2
 20SSB 15-Nov-97 22:43   97  N0HD            45  A 76 Ia                     2
 20SSB 15-Nov-97 22:43   98  AC0W           105  A 69 Mn                     2
 20SSB 15-Nov-97 22:44   99  KG2MI           61  B 97 NLi           NLi      2
 20SSB 15-Nov-97 22:45  100  KB0MTT          27  A 94 Ne                     2
1997 ARRL Sweepstakes N5XU
 Band    Date    Time  QSO#  Call worked   Rcvd  P Ck  Qth          Mults   Pts
 ----    ----    ----  ----  -----------   ----  - -- -----         -----   ---
 20SSB 15-Nov-97 22:47  101  AD4SM           49  A 92 Ky                     2
 20SSB 15-Nov-97 22:47  102  W9GKA           34  A 71 Il                     2
 20SSB 15-Nov-97 22:48  103  AE4RG           68  B 82 Ky                     2
 20SSB 15-Nov-97 22:49  104  W0AH           120  A 55 Co                     2
 20SSB 15-Nov-97 22:51  105  KO4XI           15  A 91 Ga                     2
 20SSB 15-Nov-97 22:52  106  K0IL            58  A 78 Ne                     2
 20SSB 15-Nov-97 22:53  107  K4WZ            40  A 62 Ga                     2
 20SSB 15-Nov-97 22:53  108  WA8WV           14  A 58 Wv            Wv       2
 20SSB 15-Nov-97 22:55  109  W0VFO           35  B 76 Ia                     2
 20SSB 15-Nov-97 22:58  110  KA9FAJ          42  A 78 Il                     2
 20SSB 15-Nov-97 22:59  111  N3UN            64  B 73 Mdc                    2
 15SSB 15-Nov-97 23:05  112  KD7H             6  A 62 Ew            Ew       2
 15SSB 15-Nov-97 23:05  113  NI6T           139  B 56 Scv                    2
 15SSB 15-Nov-97 23:06  114  AB7RW            7  A 95 WWa           WWa      2
 15SSB 15-Nov-97 23:07  115  W7YAQ          104  Q 54 Or            Or       2
 15SSB 15-Nov-97 23:07  116  WA6GFR           6  A 59 Org                    2
 15SSB 15-Nov-97 23:09  117  N7TV           101  A 91 WWa                    2
 15SSB 15-Nov-97 23:10  118  K6ZCL           44  A 57 Lax                    2
 15SSB 15-Nov-97 23:11  119  N6TPT           16  A 88 WWa                    2
 15SSB 15-Nov-97 23:12  120  K6KM           258  B 49 Sv                     2
 15SSB 15-Nov-97 23:13  121  N6RO           258  B 53 Eb            Eb       2
 15SSB 15-Nov-97 23:13  122  VE7QO           10  A 37 Bc            Bc       2
 15SSB 15-Nov-97 23:14  123  W6WI            13  A 95 Sjv           Sjv      2
 15SSB 15-Nov-97 23:15  124  W6DPD            5  A 60 Sv                     2
 15SSB 15-Nov-97 23:15  125  W3FF/6          13  B 54 Sv                     2
 15SSB 15-Nov-97 23:16  126  KK5CP           28  A 75 Or                     2
 15SSB 15-Nov-97 23:16  127  K7RAT          142  Q 67 Or                     2
 15SSB 15-Nov-97 23:18  128  KK7HF            6  A 95 Or                     2
 15SSB 15-Nov-97 23:20  129  AA6PI           57  B 54 Sf                     2
 15SSB 15-Nov-97 23:21  130  W7VJ           273  B 70 WWa                    2
 20SSB 15-Nov-97 23:24  131  AK9Y            58  B 78 Il                     2
 20SSB 15-Nov-97 23:26  132  N3FSQ            9  A 59 WPa                    2
 20SSB 15-Nov-97 23:27  133  N1AU            53  B 55 Em            Em       2
 20SSB 15-Nov-97 23:27  134  N3OC            86  B 73 Mdc                    2
 20SSB 15-Nov-97 23:28  135  K9GH            50  A 51 Il                     2
 20SSB 15-Nov-97 23:28  136  K9JE            54  A 60 Il                     2
 20SSB 15-Nov-97 23:28  137  K8GT            54  A 59 Mi                     2
 20SSB 15-Nov-97 23:30  138  KB2UTD          25  A 95 NNj                    2
 20SSB 15-Nov-97 23:31  139  KF8K            12  Q 54 Oh                     2
 20SSB 15-Nov-97 23:31  140  KK9A           146  A 78 Il                     2
 20SSB 15-Nov-97 23:33  141  KU4FP           20  A 96 Va                     2
 20SSB 15-Nov-97 23:33  142  NY0C           135  B 83 Mn                     2
 20SSB 15-Nov-97 23:33  143  WR3L            62  B 56 Mdc                    2
 20SSB 15-Nov-97 23:34  144  KB7WON          51  B 93 Wy            Wy       2
 20SSB 15-Nov-97 23:34  145  K4GZ            45  A 94 NFl                    2
 20SSB 15-Nov-97 23:34  146  KB8VCK          55  B 74 Mi                     2
 20SSB 15-Nov-97 23:35  147  W3LM            56  B 92 Mdc                    2
 20SSB 15-Nov-97 23:35  148  N7JT            28  B 65 Wy                     2
 20SSB 15-Nov-97 23:36  149  KK8G            48  A 70 Mi                     2
 20SSB 15-Nov-97 23:36  150  NT8V           119  B 61 Mi                     2
1997 ARRL Sweepstakes N5XU
 Band    Date    Time  QSO#  Call worked   Rcvd  P Ck  Qth          Mults   Pts
 ----    ----    ----  ----  -----------   ----  - -- -----         -----   ---
 20SSB 15-Nov-97 23:37  151  K9IG            26  A 77 In                     2
 20SSB 15-Nov-97 23:37  152  N9LEA           54  A 91 Wi                     2
 20SSB 15-Nov-97 23:38  153  AF2K            71  B 74 WNy                    2
 20SSB 15-Nov-97 23:39  154  K4QPL           25  B 57 Nc                     2
 20SSB 15-Nov-97 23:40  155  KT4NT            1  A 95 Ga                     2
 20SSB 15-Nov-97 23:41  156  KB0UPC          34  A 95 Mn                     2
 20SSB 15-Nov-97 23:41  157  WB8STO          70  B 74 Oh                     2
 20SSB 15-Nov-97 23:43  158  N3YEA          127  A 56 WPa                    2
 20SSB 15-Nov-97 23:44  159  N4CW            61  B 56 Nc                     2
 20SSB 15-Nov-97 23:44  160  WB2ELW          24  B 57 WNy                    2
 20SSB 15-Nov-97 23:45  161  K7PGL           74  A 61 Mt            Mt       2
 20SSB 15-Nov-97 23:45  162  W3HVQ           93  B 53 Mdc                    2
 20SSB 15-Nov-97 23:47  163  WA8FRD          37  A 62 Mi                     2
 20SSB 15-Nov-97 23:48  164  K4KDJ           68  B 12 Va                     2
 20SSB 15-Nov-97 23:50  165  W3EKT           94  B 60 Mdc                    2
 20SSB 15-Nov-97 23:50  166  N2LH           112  B 74 En                     2
 20SSB 15-Nov-97 23:53  167  W2LK            22  B 55 NLi                    2
 20SSB 15-Nov-97 23:54  168  K2IWR           46  B 95 WNy                    2
 20SSB 15-Nov-97 23:55  169  KM4E            68  B 95 SFl                    2
 20SSB 15-Nov-97 23:57  170  WQ2K            10  A 55 WNy                    2
 20SSB 15-Nov-97 23:59  171  K1AM           201  B 59 Ri                     2
 20SSB 16-Nov-97 00:03  172  N2KRN            9  A 77 Ep                     2
 20SSB 16-Nov-97 00:04  173  VA2GL           63  B 83 Qc                     2
 20SSB 16-Nov-97 00:05  174  K1UR            46  A 74 Em                     2
 20SSB 16-Nov-97 00:06  175  KG2BN           84  B 94 WNy                    2
 20SSB 16-Nov-97 00:09  176  W6R            441  B 61 Sv                     2
 20SSB 16-Nov-97 00:09  177  K2TR            20  B 64 En                     2
 20SSB 16-Nov-97 00:10  178  K6M            204  B 97 Sv                     2
 20SSB 16-Nov-97 00:10  179  K6PU           248  B 55 Sv                     2
 20SSB 16-Nov-97 00:12  180  W6TKF          345  B 57 Sb            Sb       2
 20SSB 16-Nov-97 00:12  181  KB1BUF          51  B 95 WMa                    2
 20SSB 16-Nov-97 00:12  182  WB3EMG          44  B 76 Ep                     2
 20SSB 16-Nov-97 00:14  183  N3KCJ           91  Q 91 Em                     2
 20SSB 16-Nov-97 00:17  184  N6CW             5  A 56 Sdg           Sdg      2
 20SSB 16-Nov-97 00:17  185  N6HC           252  B 57 Org                    2
 20SSB 16-Nov-97 00:18  186  KM6JD           10  A 73 NNj                    2
 20SSB 16-Nov-97 00:18  187  VX2AWR          47  A 56 Qc                     2
 20SSB 16-Nov-97 00:21  188  W8CTA           39  B 65 Sf                     2
 20SSB 16-Nov-97 00:21  189  WX2U            48  Q 72 En                     2
 20SSB 16-Nov-97 00:22  190  VE2TSM          25  A 90 Qc                     2
 20SSB 16-Nov-97 00:23  191  K3WW            73  B 59 Ep                     2
 20SSB 16-Nov-97 00:24  192  W7TQ           166  B 62 Or                     2
 20SSB 16-Nov-97 00:25  193  N2JIX           58  A 89 NLi                    2
 20SSB 16-Nov-97 00:26  194  N5LT           461  B 79 STx           STx      2
 20SSB 16-Nov-97 00:29  195  K6OY            37  Q 63 Lax                    2
 20SSB 16-Nov-97 00:30  196  N1KWJ           49  A 91 Ct                     2
 20SSB 16-Nov-97 00:31  197  W7WMO          103  A 54 Ew                     2
 20SSB 16-Nov-97 00:31  198  VE4VV           82  Q 73 Sk            Sk       2
 20SSB 16-Nov-97 00:32  199  NU6I            35  A 57 Scv                    2
 20SSB 16-Nov-97 00:33  200  K7AB            49  A 56 NNj                    2
1997 ARRL Sweepstakes N5XU
 Band    Date    Time  QSO#  Call worked   Rcvd  P Ck  Qth          Mults   Pts
 ----    ----    ----  ----  -----------   ----  - -- -----         -----   ---
 20SSB 16-Nov-97 00:34  201  WA1RR          166  B 95 Ct                     2
 20SSB 16-Nov-97 00:34  202  K6R            400  B 57 Scv                    2
 20SSB 16-Nov-97 00:35  203  AK6L            73  B 90 Scv                    2
 20SSB 16-Nov-97 00:36  204  VE3UOW          40  A 61 On            On       2
 20SSB 16-Nov-97 00:36  205  KO6BB            1  A 94 Sv                     2
 20SSB 16-Nov-97 00:37  206  W3AS           181  B 68 Ew                     2
 20SSB 16-Nov-97 00:39  207  N2WM            23  A 63 NNj                    2
 20SSB 16-Nov-97 00:40  208  KG2MR          186  B 97 NLi                    2
 20SSB 16-Nov-97 00:40  209  W7UQ            49  A 29 Id            Id       2
 20SSB 16-Nov-97 00:41  210  K6EP            59  B 92 Scv                    2
 20SSB 16-Nov-97 00:45  211  N6GLI           21  A 81 Sf                     2
 20SSB 16-Nov-97 00:45  212  K5MWE           62  B 61 STx                    2
 20SSB 16-Nov-97 00:46  213  W6ISO          225  B 50 Scv                    2
 20SSB 16-Nov-97 00:49  214  W7GG           366  B 53 Or                     2
 20SSB 16-Nov-97 00:52  215  W5RQ            29  A 51 STx                    2
 40SSB 16-Nov-97 00:56  216  W0R            400  B 97 Mo                     2
 40SSB 16-Nov-97 01:00  217  N0EZ            42  A 94 Mo                     2
 80SSB 16-Nov-97 01:05  218  NM5M            53  A 76 NTx           NTx      2
 80SSB 16-Nov-97 01:05  219  K9BWI           70  A 55 Co                     2
 80SSB 16-Nov-97 01:12  220  K4ZGM          303  B 76 Nc                     2
 40SSB 16-Nov-97 01:13  221  VE4XT          157  A 82 Mb            Mb       2
 40SSB 16-Nov-97 01:14  222  KT4ZX          168  A 86 Ky                     2
 80SSB 16-Nov-97 01:16  223  KT0DX           91  A 72 Co                     2
 80SSB 16-Nov-97 01:16  224  KC0AKA          79  A 97 Mo                     2
 40SSB 16-Nov-97 01:17  225  K9MY           121  A 71 Il                     2
 40SSB 16-Nov-97 01:18  226  KB0YXP/AG       31  A 96 Mo                     2
 40SSB 16-Nov-97 01:19  227  W0NE            20  A 37 Mn                     2
 40SSB 16-Nov-97 01:20  228  KF2VKX          38  A 73 WNy                    2
 40SSB 16-Nov-97 01:21  229  N8KR           167  A 78 Mi                     2
 40SSB 16-Nov-97 01:30  230  W2TV           109  A 63 Scv                    2
 40SSB 16-Nov-97 01:30  231  N9FD            26  B 61 In                     2
 40SSB 16-Nov-97 01:31  232  N4AA            46  B 54 Nc                     2
 40SSB 16-Nov-97 01:32  233  KE4YBS          20  A 95 Tn                     2
 40SSB 16-Nov-97 01:34  234  NB1B           204  Q 69 Mdc                    2
 40SSB 16-Nov-97 01:34  235  N2CKZ          122  A 67 Il                     2
 40SSB 16-Nov-97 01:35  236  N0ZOH           79  A 93 Mo                     2
 40SSB 16-Nov-97 01:37  237  K1HT            83  A 58 Em                     2
 40SSB 16-Nov-97 01:40  238  AJ5M            41  A 93 STx                    2
 40SSB 16-Nov-97 02:20  239  WB0O           592  B 91 Nd            Nd       2
 40SSB 16-Nov-97 02:20  240  K9CC           364  B 52 Il                     2
 40SSB 16-Nov-97 02:20  241  W7CT           537  B 59 Ut            Ut       2
 40SSB 16-Nov-97 02:21  242  K4ZAM          449  B 76 Nc                     2
 40SSB 16-Nov-97 02:22  243  KT0R           626  B 73 Mn                     2
 40SSB 16-Nov-97 02:27  244  W9SMC          417  B 76 Il                     2
 40SSB 16-Nov-97 02:28  245  KR0B           442  B 79 Mn                     2
 40SSB 16-Nov-97 02:35  246  K6NA           588  B 60 Sdg                    2
 40SSB 16-Nov-97 02:39  247  W0SD           757  B 62 Sd            Sd       2
 40SSB 16-Nov-97 02:40  248  N3HBX          208  A 89 Mdc                    2
 40SSB 16-Nov-97 02:48  249  N2MM           518  B 60 SNj                    2
 40SSB 16-Nov-97 02:49  250  W6TG           694  B 89 Sjv                    2
1997 ARRL Sweepstakes N5XU
 Band    Date    Time  QSO#  Call worked   Rcvd  P Ck  Qth          Mults   Pts
 ----    ----    ----  ----  -----------   ----  - -- -----         -----   ---
 40SSB 16-Nov-97 02:50  251  KX2P           181  A 60 Il                     2
 40SSB 16-Nov-97 02:59  252  K5DU           376  B 80 STx                    2
 40SSB 16-Nov-97 03:01  253  K3SV           178  B 71 Ep                     2
 40SSB 16-Nov-97 03:02  254  W8RC           390  B 48 Mi                     2
 40SSB 16-Nov-97 03:06  255  WP2Z           801  B 77 Vi            Vi       2
 40SSB 16-Nov-97 03:15  256  K4TCG           44  B 97 Tn                     2
 40SSB 16-Nov-97 03:18  257  K8UB            34  B 62 Oh                     2
 40SSB 16-Nov-97 03:18  258  NM4A            63  A 67 Ky                     2
 40SSB 16-Nov-97 03:19  259  W3GU            31  A 36 NFl                    2
 40SSB 16-Nov-97 03:20  260  VA3NR          108  A 84 On                     2
 40SSB 16-Nov-97 03:21  261  WT9U           139  A 76 In                     2
 40SSB 16-Nov-97 03:22  262  K2LNS          133  A 57 Ep                     2
 40SSB 16-Nov-97 03:23  263  N3IXR          279  A 91 WPa                    2
 40SSB 16-Nov-97 03:24  264  WG8Y            54  B 80 Oh                     2
 40SSB 16-Nov-97 03:25  265  N8YGG           55  A 93 Oh                     2
 40SSB 16-Nov-97 03:26  266  N4RV           212  B 54 Va                     2
 40SSB 16-Nov-97 03:28  267  W9YS            22  A 76 Il                     2
 40SSB 16-Nov-97 03:29  268  W7RM             5  B 34 WWa                    2
 40SSB 16-Nov-97 03:29  269  N4SI            80  A 63 Il                     2
 40SSB 16-Nov-97 03:30  270  WB2WPM          54  A 74 WNy                    2
 40SSB 16-Nov-97 03:30  271  W0EF           280  B 96 Mn                     2
 40SSB 16-Nov-97 03:31  272  K7CF           400  A 60 Ut                     2
 40SSB 16-Nov-97 03:32  273  W7ZRC           67  A 54 Id                     2
 40SSB 16-Nov-97 03:34  274  KE9I            38  A 75 In                     2
 40SSB 16-Nov-97 03:35  275  KC6X           501  A 77 Lax                    2
 40SSB 16-Nov-97 03:35  276  K2AV           143  B 58 Nc                     2
 40SSB 16-Nov-97 03:36  277  W2GG           295  A 65 Mdc                    2
 40SSB 16-Nov-97 03:36  278  AA8YN           29  A 95 Oh                     2
 40SSB 16-Nov-97 03:38  279  K3CR           403  A 92 WPa                    2
 40SSB 16-Nov-97 03:39  280  AE8M           110  B 63 Oh                     2
 40SSB 16-Nov-97 03:40  281  KD6KHJ          83  A 92 Org                    2
 40SSB 16-Nov-97 03:43  282  W8EGI            8  A 31 Mi                     2
 40SSB 16-Nov-97 03:43  283  K8CX            83  B 63 Oh                     2
 40SSB 16-Nov-97 03:44  284  VA3GGF          28  B 93 On                     2
 40SSB 16-Nov-97 03:45  285  VE6EX          249  A 58 Ab            Ab       2
 40SSB 16-Nov-97 03:46  286  W3GH           798  B 53 WPa                    2
 40SSB 16-Nov-97 03:50  287  N0ND           144  A 69 Nd                     2
 40SSB 16-Nov-97 03:51  288  KB1BMO         100  A 94 Vt            Vt       2
 40SSB 16-Nov-97 03:52  289  N0RKU           32  A 92 Mn                     2
 40SSB 16-Nov-97 03:53  290  W8FT           180  A 22 Oh                     2
 40SSB 16-Nov-97 03:54  291  WA7HQD          16  A 65 Ut                     2
 40SSB 16-Nov-97 03:56  292  VE4ZP           15  B 61 Mb                     2
 40SSB 16-Nov-97 03:56  293  W4NYY          144  A 91 Va                     2
 40SSB 16-Nov-97 03:59  294  KQ6PS           53  A 95 Lax                    2
 40SSB 16-Nov-97 04:00  295  WA9DRE          47  B 62 Il                     2
 40SSB 16-Nov-97 04:01  296  KE4NKY          46  A 93 Nc                     2
 40SSB 16-Nov-97 04:02  297  N9VLL           72  A 93 Il                     2
 40SSB 16-Nov-97 04:03  298  N3SD           326  B 75 WPa                    2
 40SSB 16-Nov-97 04:03  299  WO9S           253  B 53 Il                     2
 40SSB 16-Nov-97 04:04  300  WD8H            19  A 63 Mi                     2
1997 ARRL Sweepstakes N5XU
 Band    Date    Time  QSO#  Call worked   Rcvd  P Ck  Qth          Mults   Pts
 ----    ----    ----  ----  -----------   ----  - -- -----         -----   ---
 40SSB 16-Nov-97 04:04  301  AA0BY           98  A 78 Mn                     2
 40SSB 16-Nov-97 04:05  302  W4YK            40  A 60 Nc                     2
 40SSB 16-Nov-97 04:05  303  W8SJU           71  B 54 Oh                     2
 40SSB 16-Nov-97 04:06  304  WA3HGW          41  A 65 WPa                    2
 40SSB 16-Nov-97 04:07  305  WA3WAW          84  Q 74 WPa                    2
 40SSB 16-Nov-97 04:08  306  K9MOT          172  B 95 Il                     2
