1995 CW Sweepstakes

I hadn’t remembered that I had done this one on my own, not a typical thing for CW contests. The low QSO total did match my CW skills though!

This only garnered a 7th place finish in STX but it did give the UT Amateur Radio Club station a CW entry in that year’s Collegiate Championship.

      Call: W5EHM                    Country:
      Mode: CW                       Category: Single Operator
      BAND     QSO    QSO PTS   SECTIONS
      160        0        0        -
       80        0        0        -
       40       18       36        -
       20        0        0        -
       15       34       68        -
       10        0        0        -
     -----------------------------------
     Totals     52      104       33
               Score:  3,432
Operator: KA5WSS
--------------------------------------------------------------------------
                            ARRL SWEEPSTAKES                         Page 1
            CALLSIGN: W5EHM          MODE: CW    Single Operator
BAND  DATE  OFF/ON TIME  NR PR CALL     CK SEC   NR PR CALL      CK SEC  MUL PTS
 15  5-Nov-95 ____ 1831    1 B W5EHM    55 STX   194 A WE1B      86 WMA   1   2
 15  5-Nov-95 ____ 1843    2 B W5EHM    55 STX   164 A AC6JP     67 ORG   2   2
 15  5-Nov-95 ____ 1848    3 B W5EHM    55 STX    91 A KE6KNN    94 SDG   3   2
 15  5-Nov-95 ____ 1851    4 B W5EHM    55 STX   116 B N7DOE     81 WWA   4   2
 15  5-Nov-95 ____ 1857    5 B W5EHM    55 STX    56 A N6YMM     90 SJV   5   2
 15  5-Nov-95 ____ 1901    6 B W5EHM    55 STX   118 A KN6LM     92 LAX   6   2
 15  5-Nov-95 ____ 1906    7 B W5EHM    55 STX   120 A AA6AN     75 SDG       2
 15  5-Nov-95 ____ 1921    8 B W5EHM    55 STX   745 A NX7K      59 WWA       2
 15  5-Nov-95 ____ 1925    9 B W5EHM    55 STX   338 B N6MI      69 LAX       2
 15  5-Nov-95 ____ 1935   10 B W5EHM    55 STX     6 A N5XHT     91 MI    7   2
 15  5-Nov-95 ____ 1939   11 B W5EHM    55 STX    70 A KQ4AV     91 NC    8   2
 15  5-Nov-95 ____ 2010   12 B W5EHM    55 STX    20 A KC7LPI    95 UT    9   2
 15  5-Nov-95 ____ 2019   13 B W5EHM    55 STX   144 A KD6PUD    91 SCV  10   2
 15  5-Nov-95 ____ 2027   14 B W5EHM    55 STX   731 B K0DI      73 LAX       2
 15  5-Nov-95 ____ 2031   15 B W5EHM    55 STX   315 A W6TKV     52 ORG       2
 15  5-Nov-95 ____ 2040   16 B W5EHM    55 STX   296 A VE6KRR    77 AB   11   2
 15  5-Nov-95 ____ 2046   17 B W5EHM    55 STX   671 A W6UQF     52 SDG       2
 15  5-Nov-95 ____ 2058   18 B W5EHM    55 STX   465 A WN6K      75 SDG       2
 15  5-Nov-95 ____ 2104   19 B W5EHM    55 STX   902 B K2MM      67 SCV       2
 15  5-Nov-95 ____ 2110   20 B W5EHM    55 STX    37 A KB4RME    86 VA   12   2
 15  5-Nov-95 ____ 2120   21 B W5EHM    55 STX   557 B KV6H      52 SV   13   2
 15  5-Nov-95 ____ 2128   22 B W5EHM    55 STX   484 A K2QMF     55 NLI  14   2
 15  5-Nov-95 ____ 2140   23 B W5EHM    55 STX   312 A W6HAL     49 ORG       2
 15  5-Nov-95 ____ 2218   24 B W5EHM    55 STX   140 A KO6YF     94 SDG       2
 15  5-Nov-95 ____ 2226   25 B W5EHM    55 STX   524 B WA5VGI    53 SB   15   2
 15  5-Nov-95 ____ 2231   26 B W5EHM    55 STX   115 A WA7UQV    73 WWA       2
 15  5-Nov-95 ____ 2246   27 B W5EHM    55 STX   545 B WA6TKV    77 SJV       2
 15  5-Nov-95 ____ 2253   28 B W5EHM    55 STX   408 A W7QN      39 WWA       2
 15  5-Nov-95 ____ 2258   29 B W5EHM    55 STX   542 B AB6YL     57 SCV       2
 15  5-Nov-95 ____ 2301   30 B W5EHM    55 STX     3 B W7BUN     52 WWA       2
 15  5-Nov-95 ____ 2310   31 B W5EHM    55 STX  1182 B VE7NT     73 BC   16   2
 15  5-Nov-95 ____ 2316   32 B W5EHM    55 STX   207 A K7FR      76 EWA  17   2
 15  5-Nov-95 ____ 2332   33 B W5EHM    55 STX   385 A W7UQ      29 ID   18   2
 15  5-Nov-95 ____ 2343   34 B W5EHM    55 STX    24 A K1HTN     58 EMA  19   2
 40  6-Nov-95 ____ 0008   35 B W5EHM    55 STX    92 A AB5SE     93 AR   20   2
 40  6-Nov-95 ____ 0013   36 B W5EHM    55 STX  1305 B W3GS      53 WPA  21   2
 40  6-Nov-95 ____ 0017   37 B W5EHM    55 STX   716 A KB0IHM    91 MN   22   2
 40  6-Nov-95 ____ 0025   38 B W5EHM    55 STX   723 B K8JP      57 IN   23   2
 40  6-Nov-95 ____ 0032   39 B W5EHM    55 STX  1000 A K0LUZ     57 NFL  24   2
 40  6-Nov-95 ____ 0039   40 B W5EHM    55 STX  1347 B K6LL      59 AZ   25   2
 40  6-Nov-95 ____ 0045   41 B W5EHM    55 STX   998 B K3JT      67 WV   26   2
 40  6-Nov-95 ____ 0054   42 B W5EHM    55 STX  1489 B AA5B      68 NM   27   2
 40  6-Nov-95 ____ 0058   43 B W5EHM    55 STX   939 B K8JM      67 MI        2
 40  6-Nov-95 ____ 0101   44 B W5EHM    55 STX  1034 B W8FN      64 OH   28   2
 40  6-Nov-95 ____ 0107   45 B W5EHM    55 STX  1560 B W5WMU     67 LA   29   2
 40  6-Nov-95 ____ 0111   46 B W5EHM    55 STX   594 B KS3F      69 DE   30   2
 40  6-Nov-95 ____ 0119   47 B W5EHM    55 STX   497 A W9NA      35 WI   31   2
 40  6-Nov-95 ____ 0129   48 B W5EHM    55 STX    90 A WB9QVY    75 IL   32   2
 40  6-Nov-95 ____ 0138   49 B W5EHM    55 STX   864 B K7QD      57 ID        2
 40  6-Nov-95 ____ 0142   50 B W5EHM    55 STX  1330 B K0KR      62 CO   33   2
 Page QSO: 50   Page Sections: 33    Total QSO: 50   Total Sections: 33
                            ARRL SWEEPSTAKES                         Page 2
            CALLSIGN: W5EHM          MODE: CW    Single Operator
BAND  DATE  OFF/ON TIME  NR PR CALL     CK SEC   NR PR CALL      CK SEC  MUL PTS
 40  6-Nov-95 ____ 0147   51 B W5EHM    55 STX   238 B WB0HRX    72 MN        2
 40  6-Nov-95 ____ 0149   52 B W5EHM    55 STX   915 A N8JEC     88 OH        2
 Page QSO: 2    Page Sections: 0     Total QSO: 52   Total Sections: 33
Share this:

Leave a Reply

Your email address will not be published. Required fields are marked *