1992 Phone Sweepstakes

Prior to the start of the Collegiate Championships the University of Texas ARC was quite active for Sweepstakes, particularly Phone. This multi-op effort yielded the second best score in school history. Enough for 1st place in STX though I think we just missed out on a second top 10 finish.

      Call: W5EHM                    Country:
      Mode: SSB                      Category: Multi Single
      BAND     QSO    QSO PTS   SECTIONS
      160        0        0        -
       80        0        0        -
       40       81      162        -
       20      445      890        -
       15      531     1062        -
       10      254      508        -
     -----------------------------------
     Totals   1311     2622       77
               Score:  201,894
-----------------------------------------------------------------------
BREAKDOWN QSO/mults  W5EHM    Multi Single
HOUR      160      80       40       20       15       10    HR TOT  CUM TOT
  21    .....    .....    .....    .....    .....    .....    .....    .....
  22      .        .        .        .        .        .        .        .
  23      .        .        .        .        .        .        .        .
   0      .        .        .        .        .        .        .        .
   1      .        .        .        .        .        .        .        .
   2      .        .        .        .        .        .        .        .
   3      .        .        .        .        .        .        .        .
   4      .        .        .        .        .        .        .        .
   5    .....    .....    .....    .....    .....    .....    .....    .....
   6      .        .        .        .        .        .        .        .
   7      .        .        .        .        .        .        .        .
   8      .        .        .        .        .        .        .        .
   9      .        .        .        .        .        .        .        .
  10      .        .        .        .        .        .        .        .
  11      .        .        .        .        .        .        .        .
  12      .        .        .        .        .        .        .        .
  13    .....    .....    .....    .....    .....    .....    .....    .....
  14      .        .        .        .        .        .        .        .
  15      .        .        .        .        .        .        .        .
  16      .        .        .        .        .        .        .        .
  17      .        .        .        .        .        .        .        .
  18      .        .        .        .     105/45      .     105/45  105/45
  19      .        .        .        .     103/9       .     103/9   208/54
  20      .        .        .        .      77/6      5/1     82/7   290/61
  21    .....    .....    .....     3/1     47/3      3/0     53/4   343/65
  22      .        .        .      27/1       .        .      27/1   370/66
  23      .        .        .      43/6       .        .      43/6   413/72
   0      .        .       1/0     12/0       .        .      13/0   426/72
   1      .        .      31/3      3/1       .        .      34/4   460/76
   2      .        .        .      34/0       .        .      34/0   494/76
DAY1      .        .        .        .     285/60     5/1       .    290/61
DAY2      .        .      32/3    122/9     47/3      3/0       .    204/15
TOT     .....    .....    32/3    122/9    332/63     8/1     .....  494/76
BREAKDOWN in mins/QSO's per hr  W5EHM    Multi Single
HOUR    160      80       40       20       15       10    HR TOT   CUM TOT
  21   .....    .....    .....    .....    .....    .....    .....    .....
  22     .        .        .        .        .        .        .        .
  23     .        .        .        .        .        .        .        .
   0     .        .        .        .        .        .        .        .
   1     .        .        .        .        .        .        .        .
   2     .        .        .        .        .        .        .        .
   3     .        .        .        .        .        .        .        .
   4     .        .        .        .        .        .        .        .
   5   .....    .....    .....    .....    .....    .....    .....    .....
   6     .        .        .        .        .        .        .        .
   7     .        .        .        .        .        .        .        .
   8     .        .        .        .        .        .        .        .
   9     .        .        .        .        .        .        .        .
  10     .        .        .        .        .        .        .        .
  11     .        .        .        .        .        .        .        .
  12     .        .        .        .        .        .        .        .
  13   .....    .....    .....    .....    .....    .....    .....    .....
  14     .        .        .        .        .        .        .        .
  15     .        .        .        .        .        .        .        .
  16     .        .        .        .        .        .        .        .
  17     .        .        .        .        .        .        .        .
  18     .        .        .        .      61/104     .      61/104   61/104
  19     .        .        .        .      60/104     .      60/104  120/104
  20     .        .        .        .      51/91    10/29    61/81   181/96
  21   .....    .....    .....    17/10    48/59     6/31    71/45   252/82
  22     .        .        .      49/33      .        .      49/33   301/74
  23     .        .        .      60/43      .        .      60/43   361/69
   0     .        .       2/40    59/12      .        .      60/13   421/61
   1     .        .      50/37    10/18      .        .      60/34   481/57
   2     .        .        .      59/35      .        .      59/35   540/55
DAY1     .        .        .        .     2.8/100  0.2/29      .     3.0/96
DAY2     .        .     0.9/37   4.2/29   0.8/59   0.1/31      .     6.0/34
TOT    .....    .....   0.9/37   4.2/29   3.6/91   0.3/30    .....   9.0/55
BREAKDOWN in kilo-points by hr  W5EHM    Multi Single
HOUR    160      80       40       20       15       10    HR TOT   CUM TOT
  21   .....    .....    .....    .....    .....    .....    .....    .....
  22     .        .        .        .        .        .        .        .
  23     .        .        .        .        .        .        .        .
   0     .        .        .        .        .        .        .        .
   1     .        .        .        .        .        .        .        .
   2     .        .        .        .        .        .        .        .
   3     .        .        .        .        .        .        .        .
   4     .        .        .        .        .        .        .        .
   5   .....    .....    .....    .....    .....    .....    .....    .....
   6     .        .        .        .        .        .        .        .
   7     .        .        .        .        .        .        .        .
   8     .        .        .        .        .        .        .        .
   9     .        .        .        .        .        .        .        .
  10     .        .        .        .        .        .        .        .
  11     .        .        .        .        .        .        .        .
  12     .        .        .        .        .        .        .        .
  13   .....    .....    .....    .....    .....    .....    .....    .....
  14     .        .        .        .        .        .        .        .
  15     .        .        .        .        .        .        .        .
  16     .        .        .        .        .        .        .        .
  17     .        .        .        .        .        .        .        .
  18     .        .        .        .        67       .        67       67
  19     .        .        .        .        20       .        20       87
  20     .        .        .        .        14        2       15      102
  21   .....    .....    .....       2        8        0        9      112
  22     .        .        .         3       .        .         3      115
  23     .        .        .        11       .        .        11      126
   0     .        .         0        1       .        .         1      127
   1     .        .         6        2       .        .         8      135
   2     .        .        .         3       .        .         3      138
DAY1     .        .        .        .       101        2       .       102
DAY2     .        .         6       21        8        0       .        35
TOT    .....    .....       6       21      108        2     .....     138
-------------------------------------------------------------------------
                            ARRL SWEEPSTAKES                         Page 1
            CALLSIGN: W5EHM          MODE: SSB   Multi Single
BAND  DATE  OFF/ON TIME  NR PR CALL     CK SEC   NR PR CALL      CK SEC  MUL PTS
 15 21-Nov-92 ____ 2104    1 B W5EHM    55 STX     2 B K1RQ      61 ME    1   2
 15 21-Nov-92 ____ 2104    2 B W5EHM    55 STX     3 A KI0I      76 CO    2   2
 15 21-Nov-92 ____ 2105    3 B W5EHM    55 STX     7 B KE8KG     61 MI    3   2
 15 21-Nov-92 ____ 2109    4 B W5EHM    55 STX    17 B NJ1V      86 OK    4   2
 15 21-Nov-92 ____ 2110    5 B W5EHM    55 STX    11 B WA1ZAM    59 WMA   5   2
 15 21-Nov-92 ____ 2113    6 B W5EHM    55 STX    28 A W1FEA     55 SV    6   2
 15 21-Nov-92 ____ 2115    7 B W5EHM    55 STX    12 A NI8L      81 OH    7   2
 15 21-Nov-92 ____ 2115    8 B W5EHM    55 STX     5 A N2KPY     90 NLI   8   2
 15 21-Nov-92 ____ 2115    9 B W5EHM    55 STX    11 A N4OHW     85 KY    9   2
 15 21-Nov-92 ____ 2116   10 B W5EHM    55 STX     5 A KA1FMR    80 NH   10   2
 15 21-Nov-92 ____ 2117   11 B W5EHM    55 STX    11 A WA8OJR    61 MI        2
 15 21-Nov-92 ____ 2117   12 B W5EHM    55 STX     5 A WA1UJU    74 WI   11   2
 15 21-Nov-92 ____ 2117   13 B W5EHM    55 STX    16 B K9KR      62 WI        2
 15 21-Nov-92 ____ 2118   14 B W5EHM    55 STX    12 A WW3S      91 WPA  12   2
 15 21-Nov-92 ____ 2119   15 B W5EHM    55 STX    13 A WB6YIK    65 SJV  13   2
 15 21-Nov-92 ____ 2119   16 B W5EHM    55 STX     2 B KG7XG     88 OR   14   2
 15 21-Nov-92 ____ 2120   17 B W5EHM    55 STX     6 A KQ1F      81 CT   15   2
 15 21-Nov-92 ____ 2121   18 B W5EHM    55 STX     1 A VE3IXL    90 ON   16   2
 15 21-Nov-92 ____ 2121   19 B W5EHM    55 STX     9 B NE9U      72 WI        2
 15 21-Nov-92 ____ 2122   20 B W5EHM    55 STX     3 A N8QAZ     91 OH        2
 15 21-Nov-92 ____ 2122   21 B W5EHM    55 STX    10 A WK9Y      71 IL   17   2
 15 21-Nov-92 ____ 2123   22 B W5EHM    55 STX     5 Q WA4OID    75 TN   18   2
 15 21-Nov-92 ____ 2123   23 B W5EHM    55 STX     3 A WF2Z      77 NNJ  19   2
 15 21-Nov-92 ____ 2124   24 B W5EHM    55 STX     3 A VE2DIK    58 PQ   20   2
 15 21-Nov-92 ____ 2124   25 B W5EHM    55 STX    10 A N1HPF     90 CT        2
 15 21-Nov-92 ____ 2125   26 B W5EHM    55 STX    10 B WD8BKT    76 OH        2
 15 21-Nov-92 ____ 2125   27 B W5EHM    55 STX     7 A N2QZG     92 NNJ       2
 15 21-Nov-92 ____ 2126   28 B W5EHM    55 STX    13 A KA1WHL    90 EMA  21   2
 15 21-Nov-92 ____ 2126   29 B W5EHM    55 STX    15 B KO4J      77 SFL  22   2
 15 21-Nov-92 ____ 2126   30 B W5EHM    55 STX     8 A N4XFF     89 KY        2
 15 21-Nov-92 ____ 2127   31 B W5EHM    55 STX    11 A KA8YKI    85 OH        2
 15 21-Nov-92 ____ 2127   32 B W5EHM    55 STX    18 A W1XN      58 ME        2
 15 21-Nov-92 ____ 2127   33 B W5EHM    55 STX    11 B W8UM      13 MI        2
 15 21-Nov-92 ____ 2128   34 B W5EHM    55 STX     3 A AC4PY     91 KY        2
 15 21-Nov-92 ____ 2129   35 B W5EHM    55 STX     4 A KD1LJ     92 RI   23   2
 15 21-Nov-92 ____ 2129   36 B W5EHM    55 STX    31 A AA2GQ     65 SNJ  24   2
 15 21-Nov-92 ____ 2130   37 B W5EHM    55 STX    12 B KL7DN/1   78 VT   25   2
 15 21-Nov-92 ____ 2130   38 B W5EHM    55 STX    12 Q N9DHX     82 IN   26   2
 15 21-Nov-92 ____ 2131   39 B W5EHM    55 STX    11 B KN4VV     89 VA   27   2
 15 21-Nov-92 ____ 2131   40 B W5EHM    55 STX    23 A AA4LR     75 GA   28   2
 15 21-Nov-92 ____ 2131   41 B W5EHM    55 STX    14 A KA9WRL    77 WI        2
 15 21-Nov-92 ____ 2132   42 B W5EHM    55 STX    15 B KD4XN     78 SFL       2
 15 21-Nov-92 ____ 2132   43 B W5EHM    55 STX     2 B W8OIW     53 ME        2
 15 21-Nov-92 ____ 2133   44 B W5EHM    55 STX     6 A N1HHX     89 VT        2
 15 21-Nov-92 ____ 2133   45 B W5EHM    55 STX    22 A KY3W      85 EPA  29   2
 15 21-Nov-92 ____ 2134   46 B W5EHM    55 STX    29 B WA9DRE    62 ILL       2
 15 21-Nov-92 ____ 2134   47 B W5EHM    55 STX     7 A KC4ZAL    91 TN        2
 15 21-Nov-92 ____ 2134   48 B W5EHM    55 STX    17 B W1BK      51 EMA       2
 15 21-Nov-92 ____ 2135   49 B W5EHM    55 STX    10 A N5RCQ     90 SC   30   2
 15 21-Nov-92 ____ 2135   50 B W5EHM    55 STX    20 B K2LG      41 NNJ       2
 Page QSO: 50   Page Sections: 30    Total QSO: 50   Total Sections: 30
                            ARRL SWEEPSTAKES                         Page 2
            CALLSIGN: W5EHM          MODE: SSB   Multi Single
BAND  DATE  OFF/ON TIME  NR PR CALL     CK SEC   NR PR CALL      CK SEC  MUL PTS
 15 21-Nov-92 ____ 2136   51 B W5EHM    55 STX    22 B KC1OH     83 CT        2
 15 21-Nov-92 ____ 2136   52 B W5EHM    55 STX   112 B W6GO      49 SV        2
 15 21-Nov-92 ____ 2137   53 B W5EHM    55 STX    13 A WR3L      56 MDC  31   2
 15 21-Nov-92 ____ 2137   54 B W5EHM    55 STX    18 A N4SLU     79 GA        2
 15 21-Nov-92 ____ 2138   55 B W5EHM    55 STX     4 A N8EQD     82 MI        2
 15 21-Nov-92 ____ 2138   56 B W5EHM    55 STX    11 A VE2TSM    90 PQ        2
 15 21-Nov-92 ____ 2139   57 B W5EHM    55 STX     8 A KA0DOL    79 IA   32   2
 15 21-Nov-92 ____ 2139   58 B W5EHM    55 STX    42 A K9ZO      69 ILL       2
 15 21-Nov-92 ____ 2139   59 B W5EHM    55 STX   123 B W7ZR      54 OR        2
 15 21-Nov-92 ____ 2140   60 B W5EHM    55 STX    13 A KF8ES     89 OH        2
 15 21-Nov-92 ____ 2140   61 B W5EHM    55 STX    30 A W9NA      34 WI        2
 15 21-Nov-92 ____ 2141   62 B W5EHM    55 STX     7 A N0FFZ     36 ILL       2
 15 21-Nov-92 ____ 2141   63 B W5EHM    55 STX    47 A AA4GA     76 GA        2
 15 21-Nov-92 ____ 2141   64 B W5EHM    55 STX    14 A WD9GWH    77 WI        2
 15 21-Nov-92 ____ 2142   65 B W5EHM    55 STX    16 B N9KLI     90 IL        2
 15 21-Nov-92 ____ 2142   66 B W5EHM    55 STX     3 A WW1G      91 NH        2
 15 21-Nov-92 ____ 2143   67 B W5EHM    55 STX    33 A N4AA      54 NC   33   2
 15 21-Nov-92 ____ 2144   68 B W5EHM    55 STX    49 B KG7GA     89 EWA  34   2
 15 21-Nov-92 ____ 2145   69 B W5EHM    55 STX    25 A NM2J      72 WNY  35   2
 15 21-Nov-92 ____ 2145   70 B W5EHM    55 STX    16 A WB8WKN    75 MI        2
 15 21-Nov-92 ____ 2146   71 B W5EHM    55 STX     9 A N4DT      69 SC        2
 15 21-Nov-92 ____ 2147   72 B W5EHM    55 STX     5 A W6NWS     59 NC        2
 15 21-Nov-92 ____ 2148   73 B W5EHM    55 STX    12 A KG7WZ     87 ID   36   2
 15 21-Nov-92 ____ 2148   74 B W5EHM    55 STX     2 A KD6EML    92 LAX  37   2
 15 21-Nov-92 ____ 2150   75 B W5EHM    55 STX    14 A AA0BV     61 SF   38   2
 15 21-Nov-92 ____ 2150   76 B W5EHM    55 STX    10 A WA7ETL    63 WWA  39   2
 15 21-Nov-92 ____ 2151   77 B W5EHM    55 STX    47 B WD8NFX    77 MI        2
 15 21-Nov-92 ____ 2151   78 B W5EHM    55 STX    30 A KJ6HO     88 LAX       2
 15 21-Nov-92 ____ 2152   79 B W5EHM    55 STX     6 B WB0ZDJ    68 ME        2
 15 21-Nov-92 ____ 2152   80 B W5EHM    55 STX    31 B N9LCR     91 ILL       2
 15 21-Nov-92 ____ 2153   81 B W5EHM    55 STX     4 B W8QGP     54 MI        2
 15 21-Nov-92 ____ 2153   82 B W5EHM    55 STX    33 A KI7GU     92 NV   40   2
 15 21-Nov-92 ____ 2153   83 B W5EHM    55 STX    30 A WE6F      60 SCV  41   2
 15 21-Nov-92 ____ 2154   84 B W5EHM    55 STX     9 A WZ8T      89 MI        2
 15 21-Nov-92 ____ 2154   85 B W5EHM    55 STX    44 B AF2K      74 WNY       2
 15 21-Nov-92 ____ 2154   86 B W5EHM    55 STX    16 B N7LMO     88 UT   42   2
 15 21-Nov-92 ____ 2155   87 B W5EHM    55 STX    34 A W7GB      50 EWA       2
 15 21-Nov-92 ____ 2155   88 B W5EHM    55 STX    38 A WX9U      72 IL        2
 15 21-Nov-92 ____ 2155   89 B W5EHM    55 STX    30 A W2IMO     58 WNY       2
 15 21-Nov-92 ____ 2156   90 B W5EHM    55 STX    25 A KA4RRU    80 VA        2
 15 21-Nov-92 ____ 2157   91 B W5EHM    55 STX    17 Q WN4BBJ    72 NC        2
 15 21-Nov-92 ____ 2157   92 B W5EHM    55 STX    31 A WN0G      63 IA        2
 15 21-Nov-92 ____ 2157   93 B W5EHM    55 STX    49 A N0HJZ     80 MN   43   2
 15 21-Nov-92 ____ 2158   94 B W5EHM    55 STX    65 B W4AQL     34 GA        2
 15 21-Nov-92 ____ 2158   95 B W5EHM    55 STX    45 A K9LUW     57 IL        2
 15 21-Nov-92 ____ 2158   96 B W5EHM    55 STX    17 A K1HMO     58 RI        2
 15 21-Nov-92 ____ 2159   97 B W5EHM    55 STX    10 A NC7O      80 WY   44   2
 15 21-Nov-92 ____ 2200   98 B W5EHM    55 STX    26 A KQ1V      78 ME        2
 15 21-Nov-92 ____ 2200   99 B W5EHM    55 STX    24 B W7ON      58 AZ   45   2
 15 21-Nov-92 ____ 2201  100 B W5EHM    55 STX    19 A KB4RME    86 VA        2
 Page QSO: 50   Page Sections: 15    Total QSO: 100  Total Sections: 45
                            ARRL SWEEPSTAKES                         Page 3
            CALLSIGN: W5EHM          MODE: SSB   Multi Single
BAND  DATE  OFF/ON TIME  NR PR CALL     CK SEC   NR PR CALL      CK SEC  MUL PTS
 15 21-Nov-92 ____ 2202  101 B W5EHM    55 STX   100 A AA9DN     91 ILL       2
 15 21-Nov-92 ____ 2202  102 B W5EHM    55 STX   201 B K7SS      59 OR        2
 15 21-Nov-92 ____ 2203  103 B W5EHM    55 STX    42 B KB4GID    83 GA        2
 15 21-Nov-92 ____ 2203  104 B W5EHM    55 STX    29 A W7YSA     50 UT        2
 15 21-Nov-92 ____ 2204  105 B W5EHM    55 STX    11 A W1VEH     51 ME        2
 15 21-Nov-92 ____ 2204  106 B W5EHM    55 STX    10 B W3YEY     54 WPA       2
 15 21-Nov-92 ____ 2205  107 B W5EHM    55 STX    25 A W9UBT     41 IL        2
 15 21-Nov-92 ____ 2206  108 B W5EHM    55 STX    19 A W0WAB     35 MN        2
 15 21-Nov-92 ____ 2207  109 B W5EHM    55 STX    20 A KG7TE     88 UT        2
 15 21-Nov-92 ____ 2208  110 B W5EHM    55 STX    74 B AD2S      77 NLI       2
 15 21-Nov-92 ____ 2210  111 B W5EHM    55 STX   108 B K6XO      56 UT        2
 15 21-Nov-92 ____ 2210  112 B W5EHM    55 STX    96 B WO9B      72 WI        2
 15 21-Nov-92 ____ 2211  113 B W5EHM    55 STX   140 B W7RM      34 WWA       2
 15 21-Nov-92 ____ 2212  114 B W5EHM    55 STX    53 B WV9T      78 IL        2
 15 21-Nov-92 ____ 2212  115 B W5EHM    55 STX    37 A KB9DNK    89 IL        2
 15 21-Nov-92 ____ 2213  116 B W5EHM    55 STX    71 B WM9M      75 IN        2
 15 21-Nov-92 ____ 2214  117 B W5EHM    55 STX   108 B VE3XD     70 ON        2
 15 21-Nov-92 ____ 2214  118 B W5EHM    55 STX    27 A WB8G      75 MI        2
 15 21-Nov-92 ____ 2216  119 B W5EHM    55 STX   171 B W6QHS     74 SCV       2
 15 21-Nov-92 ____ 2217  120 B W5EHM    55 STX   176 B N6UR      65 SJV       2
 15 21-Nov-92 ____ 2218  121 B W5EHM    55 STX   127 B K1FWE     63 NH        2
 15 21-Nov-92 ____ 2218  122 B W5EHM    55 STX   131 B N1MM      61 CT        2
 15 21-Nov-92 ____ 2219  123 B W5EHM    55 STX   148 B WC6H      71 SJV       2
 15 21-Nov-92 ____ 2220  124 B W5EHM    55 STX   121 B VE5CB     78 SK   46   2
 15 21-Nov-92 ____ 2222  125 B W5EHM    55 STX   147 B K0EJ      68 SC        2
 15 21-Nov-92 ____ 2224  126 B W5EHM    55 STX   132 B WB1GQR    69 VT        2
 15 21-Nov-92 ____ 2225  127 B W5EHM    55 STX     5 A AA6RX     69 LAX       2
 15 21-Nov-92 ____ 2225  128 B W5EHM    55 STX    39 A NT7T      58 OR        2
 15 21-Nov-92 ____ 2225  129 B W5EHM    55 STX    37 B N9MJC     91 IN        2
 15 21-Nov-92 ____ 2226  130 B W5EHM    55 STX   149 B KF6OG     59 ORG  47   2
 15 21-Nov-92 ____ 2226  131 B W5EHM    55 STX    37 B WD4PLF    78 SC        2
 15 21-Nov-92 ____ 2227  132 B W5EHM    55 STX    14 Q N8CQA     54 MI        2
 15 21-Nov-92 ____ 2227  133 B W5EHM    55 STX    53 A K2TCK     58 SNJ       2
 15 21-Nov-92 ____ 2228  134 B W5EHM    55 STX    28 A K0VPR     59 MN        2
 15 21-Nov-92 ____ 2228  135 B W5EHM    55 STX     3 A ND9Y      75 IL        2
 15 21-Nov-92 ____ 2229  136 B W5EHM    55 STX    33 A N8DDW     80 MI        2
 15 21-Nov-92 ____ 2229  137 B W5EHM    55 STX    23 A KZ2T      82 SNJ       2
 15 21-Nov-92 ____ 2230  138 B W5EHM    55 STX    39 A WA7LNW    69 AZ        2
 15 21-Nov-92 ____ 2230  139 B W5EHM    55 STX   104 B WB2K      77 NNJ       2
 15 21-Nov-92 ____ 2230  140 B W5EHM    55 STX    84 A K1VSJ     62 RI        2
 15 21-Nov-92 ____ 2231  141 B W5EHM    55 STX     5 B WB2EAR    68 ENY  48   2
 15 21-Nov-92 ____ 2231  142 B W5EHM    55 STX    46 B KA1LR     78 SD   49   2
 15 21-Nov-92 ____ 2232  143 B W5EHM    55 STX    37 A W9RZW     47 WI        2
 15 21-Nov-92 ____ 2232  144 B W5EHM    55 STX    37 A WY2V      65 VA        2
 15 21-Nov-92 ____ 2232  145 B W5EHM    55 STX    10 A K0FC      67 MN        2
 15 21-Nov-92 ____ 2233  146 B W5EHM    55 STX    11 A KD4RFW    92 NC        2
 15 21-Nov-92 ____ 2233  147 B W5EHM    55 STX    37 B KA8D      74 OH        2
 15 21-Nov-92 ____ 2234  148 B W5EHM    55 STX    28 A VE2FSU    78 PQ        2
 15 21-Nov-92 ____ 2234  149 B W5EHM    55 STX     1 A WB9NKL    74 IL        2
 15 21-Nov-92 ____ 2234  150 B W5EHM    55 STX    36 A W8GBH     55 OH        2
 Page QSO: 50   Page Sections: 4     Total QSO: 150  Total Sections: 49
                            ARRL SWEEPSTAKES                         Page 4
            CALLSIGN: W5EHM          MODE: SSB   Multi Single
BAND  DATE  OFF/ON TIME  NR PR CALL     CK SEC   NR PR CALL      CK SEC  MUL PTS
 15 21-Nov-92 ____ 2235  151 B W5EHM    55 STX    25 A KI4HN     77 NC        2
 15 21-Nov-92 ____ 2235  152 B W5EHM    55 STX    30 B W9YT      57 WI        2
 15 21-Nov-92 ____ 2235  153 B W5EHM    55 STX    53 B K3UA      72 WPA       2
 15 21-Nov-92 ____ 2236  154 B W5EHM    55 STX    37 A AG3H      78 WPA       2
 15 21-Nov-92 ____ 2236  155 B W5EHM    55 STX    63 A KY2J      78 ENY       2
 15 21-Nov-92 ____ 2237  156 B W5EHM    55 STX     9 A AC4WN     71 SC        2
 15 21-Nov-92 ____ 2237  157 B W5EHM    55 STX    53 A N9AKE     63 IL        2
 15 21-Nov-92 ____ 2238  158 B W5EHM    55 STX    43 A KA1AF     55 SNJ       2
 15 21-Nov-92 ____ 2239  159 B W5EHM    55 STX     5 A N0MXX     91 MN        2
 15 21-Nov-92 ____ 2240  160 B W5EHM    55 STX     2 A NB8Q      81 MI        2
 15 21-Nov-92 ____ 2241  161 B W5EHM    55 STX    13 A KO4XL     92 SFL       2
 15 21-Nov-92 ____ 2242  162 B W5EHM    55 STX    14 A KL7/N3LBJ 91 AK   50   2
 15 21-Nov-92 ____ 2242  163 B W5EHM    55 STX   112 B K2ZJ      69 WNY       2
 15 21-Nov-92 ____ 2243  164 B W5EHM    55 STX    21 A KB9BMW    88 IL        2
 15 21-Nov-92 ____ 2243  165 B W5EHM    55 STX    29 A KF9FH     85 IL        2
 15 21-Nov-92 ____ 2243  166 B W5EHM    55 STX    56 Q WA4PGM    76 VA        2
 15 21-Nov-92 ____ 2244  167 B W5EHM    55 STX   131 B N0ICI     86 IA        2
 15 21-Nov-92 ____ 2245  168 B W5EHM    55 STX    21 A KF9LP     92 WI        2
 15 21-Nov-92 ____ 2245  169 B W5EHM    55 STX     1 A AA9DZ     69 IN        2
 15 21-Nov-92 ____ 2245  170 B W5EHM    55 STX    17 B K7ZM      57 OR        2
 15 21-Nov-92 ____ 2246  171 B W5EHM    55 STX    48 A WA0QVC    67 MN        2
 15 21-Nov-92 ____ 2246  172 B W5EHM    55 STX    27 A WB2WPM    73 WNY       2
 15 21-Nov-92 ____ 2246  173 B W5EHM    55 STX    58 A WB2ABD    62 WNY       2
 15 21-Nov-92 ____ 2247  174 B W5EHM    55 STX    29 A KE9VW     88 WI        2
 15 21-Nov-92 ____ 2247  175 B W5EHM    55 STX     5 A K4FPF     59 VA        2
 15 21-Nov-92 ____ 2248  176 B W5EHM    55 STX   191 B N6BV      59 NH        2
 15 21-Nov-92 ____ 2248  177 B W5EHM    55 STX    60 A AD8J      63 WPA       2
 15 21-Nov-92 ____ 2249  178 B W5EHM    55 STX    50 A N2JOH     89 ENY       2
 15 21-Nov-92 ____ 2250  179 B W5EHM    55 STX    30 A WM3H      89 WPA       2
 15 21-Nov-92 ____ 2251  180 B W5EHM    55 STX    43 A WB5M      79 NC        2
 15 21-Nov-92 ____ 2251  181 B W5EHM    55 STX    23 B N3TO      52 MDC       2
 15 21-Nov-92 ____ 2252  182 B W5EHM    55 STX     2 A KC1IQ     71 VT        2
 15 21-Nov-92 ____ 2252  183 B W5EHM    55 STX     2 A KF9DB     60 WI        2
 15 21-Nov-92 ____ 2253  184 B W5EHM    55 STX    57 Q K9OSH     58 WI        2
 15 21-Nov-92 ____ 2253  185 B W5EHM    55 STX    20 A KD2MT     83 OH        2
 15 21-Nov-92 ____ 2253  186 B W5EHM    55 STX    18 A K9JK      71 IL        2
 15 21-Nov-92 ____ 2254  187 B W5EHM    55 STX   127 B KA0ZFX    87 ND   51   2
 15 21-Nov-92 ____ 2254  188 B W5EHM    55 STX   106 B K6PJY     55 EB   52   2
 15 21-Nov-92 ____ 2255  189 B W5EHM    55 STX    36 A KA1UQO    89 EMA       2
 15 21-Nov-92 ____ 2255  190 B W5EHM    55 STX   109 B NN2V      77 NNJ       2
 15 21-Nov-92 ____ 2256  191 B W5EHM    55 STX   135 B KI5NE     90 NTX  53   2
 15 21-Nov-92 ____ 2256  192 B W5EHM    55 STX    29 A N8RAT     91 WV   54   2
 15 21-Nov-92 ____ 2257  193 B W5EHM    55 STX    17 B N1AU      55 EMA       2
 15 21-Nov-92 ____ 2257  194 B W5EHM    55 STX    53 Q KB7M      65 WY        2
 15 21-Nov-92 ____ 2258  195 B W5EHM    55 STX    17 A VE2MS     66 PQ        2
 15 21-Nov-92 ____ 2258  196 B W5EHM    55 STX   170 B W6TKV     52 ORG       2
 15 21-Nov-92 ____ 2259  197 B W5EHM    55 STX     7 A KL7FAP    62 AK        2
 15 21-Nov-92 ____ 2259  198 B W5EHM    55 STX    28 A K8VW      67 MI        2
 15 21-Nov-92 ____ 2301  199 B W5EHM    55 STX     3 A NX0K      80 ND        2
 15 21-Nov-92 ____ 2301  200 B W5EHM    55 STX    29 A KB4GYT    83 SC        2
 Page QSO: 50   Page Sections: 5     Total QSO: 200  Total Sections: 54
                            ARRL SWEEPSTAKES                         Page 5
            CALLSIGN: W5EHM          MODE: SSB   Multi Single
BAND  DATE  OFF/ON TIME  NR PR CALL     CK SEC   NR PR CALL      CK SEC  MUL PTS
 15 21-Nov-92 ____ 2301  201 B W5EHM    55 STX    25 A W9CA      51 IL        2
 15 21-Nov-92 ____ 2302  202 B W5EHM    55 STX    28 A N4QEO     87 NC        2
 15 21-Nov-92 ____ 2302  203 B W5EHM    55 STX    26 A N9AIB     77 IL        2
 15 21-Nov-92 ____ 2303  204 B W5EHM    55 STX    47 B N8OZL     91 MI        2
 15 21-Nov-92 ____ 2303  205 B W5EHM    55 STX    58 A NV0P      80 MN        2
 15 21-Nov-92 ____ 2303  206 B W5EHM    55 STX    70 A KQ3V      78 EPA       2
