1994 Phone Sweepstakes

After several years of 1000+ QSO efforts the University of Texas ARC log for this year was lower at 695. A string of 1st and 2nd place finishes in STX ended with a 4th place finish this year.

      Call: W5EHM                    Country:
      Mode: SSB                      Category: Multi Single
      BAND     QSO    QSO PTS   SECTIONS
      160        0        0        -
       80       42       84        -
       40      205      410        -
       20      222      444        -
       15      226      452        -
       10        0        0        -
     -----------------------------------
     Totals    695     1390       73
               Score:  101,470
-----------------------------------------------------------------------
BREAKDOWN QSO/mults  W5EHM    Multi Single
HOUR      160      80       40       20       15       10    HR TOT  CUM TOT
  21    .....    .....    .....    .....    .....    .....    .....    .....
  22      .        .        .        .        .        .        .        .
  23      .        .        .        .        .        .        .        .
   0      .        .        .        .        .        .        .        .
   1      .        .        .        .        .        .        .        .
   2      .        .        .        .        .        .        .        .
   3      .        .        .        .        .        .        .        .
   4      .        .        .        .        .        .        .        .
   5    .....    .....    .....    .....    .....    .....    .....    .....
   6      .        .        .        .        .        .        .        .
   7      .        .        .        .        .        .        .        .
   8      .        .        .        .        .        .        .        .
   9      .        .        .        .        .        .        .        .
  10      .        .        .        .        .        .        .        .
  11      .        .        .        .        .        .        .        .
  12      .        .        .        .        .        .        .        .
  13    .....    .....    .....    .....    .....    .....    .....    .....
  14      .        .        .        .        .        .        .        .
  15      .        .        .        .        .        .        .        .
  16      .        .        .        .        .        .        .        .
  17      .        .        .        .        .        .        .        .
  18      .        .        .        .     113/38      .     113/38  113/38
  19      .        .        .        .      84/9       .      84/9   197/47
  20      .        .        .      28/5     23/3       .      51/8   248/55
  21    .....    .....    .....    59/8     .....    .....    59/8   307/63
  22      .        .        .        .        .        .        .    307/63
  23      .        .        .        .        .        .        .    307/63
   0      .        .        .        .        .        .        .    307/63
   1      .        .        .        .        .        .        .    307/63
   2      .        .        .      44/4       .        .      44/4   351/67
DAY1      .        .        .      28/5    220/50      .        .    248/55
DAY2      .        .        .     103/12      .        .        .    103/12
TOT     .....    .....    .....   131/17   220/50    .....    .....  351/67
BREAKDOWN in mins/QSO's per hr  W5EHM    Multi Single
HOUR    160      80       40       20       15       10    HR TOT   CUM TOT
  21   .....    .....    .....    .....    .....    .....    .....    .....
  22     .        .        .        .        .        .        .        .
  23     .        .        .        .        .        .        .        .
   0     .        .        .        .        .        .        .        .
   1     .        .        .        .        .        .        .        .
   2     .        .        .        .        .        .        .        .
   3     .        .        .        .        .        .        .        .
   4     .        .        .        .        .        .        .        .
   5   .....    .....    .....    .....    .....    .....    .....    .....
   6     .        .        .        .        .        .        .        .
   7     .        .        .        .        .        .        .        .
   8     .        .        .        .        .        .        .        .
   9     .        .        .        .        .        .        .        .
  10     .        .        .        .        .        .        .        .
  11     .        .        .        .        .        .        .        .
  12     .        .        .        .        .        .        .        .
  13   .....    .....    .....    .....    .....    .....    .....    .....
  14     .        .        .        .        .        .        .        .
  15     .        .        .        .        .        .        .        .
  16     .        .        .        .        .        .        .        .
  17     .        .        .        .        .        .        .        .
  18     .        .        .        .      60/113     .      60/113   60/113
  19     .        .        .        .      60/84      .      60/84   120/98
  20     .        .        .      35/49    25/54      .      60/51   180/83
  21   .....    .....    .....    34/105   .....    .....    34/105  214/86
  22     .        .        .        .        .        .        .     214/86
  23     .        .        .        .        .        .        .     214/86
   0     .        .        .        .        .        .        .     214/86
   1     .        .        .        .        .        .        .     214/86
   2     .        .        .      38/70      .        .      38/70   251/84
DAY1     .        .        .     0.6/49   2.4/91      .        .     3.0/83
DAY2     .        .        .     1.2/87      .        .        .     1.2/87
TOT    .....    .....    .....   1.8/74   2.4/91    .....    .....   4.2/84
BREAKDOWN in kilo-points by hr  W5EHM    Multi Single
HOUR    160      80       40       20       15       10    HR TOT   CUM TOT
  21   .....    .....    .....    .....    .....    .....    .....    .....
  22     .        .        .        .        .        .        .        .
  23     .        .        .        .        .        .        .        .
   0     .        .        .        .        .        .        .        .
   1     .        .        .        .        .        .        .        .
   2     .        .        .        .        .        .        .        .
   3     .        .        .        .        .        .        .        .
   4     .        .        .        .        .        .        .        .
   5   .....    .....    .....    .....    .....    .....    .....    .....
   6     .        .        .        .        .        .        .        .
   7     .        .        .        .        .        .        .        .
   8     .        .        .        .        .        .        .        .
   9     .        .        .        .        .        .        .        .
  10     .        .        .        .        .        .        .        .
  11     .        .        .        .        .        .        .        .
  12     .        .        .        .        .        .        .        .
  13   .....    .....    .....    .....    .....    .....    .....    .....
  14     .        .        .        .        .        .        .        .
  15     .        .        .        .        .        .        .        .
  16     .        .        .        .        .        .        .        .
  17     .        .        .        .        .        .        .        .
  18     .        .        .        .        35       .        35       35
  19     .        .        .        .        12       .        12       47
  20     .        .        .         6        4       .         9       56
  21   .....    .....    .....      10     .....    .....      10       66
  22     .        .        .        .        .        .        .        66
  23     .        .        .        .        .        .        .        66
   0     .        .        .        .        .        .        .        66
   1     .        .        .        .        .        .        .        66
   2     .        .        .         6       .        .         6       72
DAY1     .        .        .         6       51       .        .        56
DAY2     .        .        .        16       .        .        .        16
TOT    .....    .....    .....      21       51     .....    .....      72
--------------------------------------------------------------------------
                            ARRL SWEEPSTAKES                         Page 1
            CALLSIGN: W5EHM          MODE: SSB   Multi Single
BAND  DATE  OFF/ON TIME  NR PR CALL     CK SEC   NR PR CALL      CK SEC  MUL PTS
 15 19-Nov-94 ____ 2103    1 B W5EHM    55 STX     5 B W1FEA     55 SV    1   2
 15 19-Nov-94 ____ 2104    2 B W5EHM    55 STX     5 B WM2V      62 NLI   2   2
 15 19-Nov-94 ____ 2106    3 B W5EHM    55 STX     6 B N2BA      57 ENY   3   2
 15 19-Nov-94 ____ 2106    4 B W5EHM    55 STX     3 B W0AIH     49 WI    4   2
 15 19-Nov-94 ____ 2108    5 B W5EHM    55 STX     2 A KE3MX     92 EPA   5   2
 15 19-Nov-94 ____ 2110    6 B W5EHM    55 STX     8 B WB7AVD    75 EWA   6   2
 15 19-Nov-94 ____ 2110    7 B W5EHM    55 STX    14 B AA8U      62 MI    7   2
 15 19-Nov-94 ____ 2111    8 B W5EHM    55 STX    19 B W6RGG     52 EB    8   2
 15 19-Nov-94 ____ 2112    9 B W5EHM    55 STX    38 B KI3V      76 NV    9   2
 15 19-Nov-94 ____ 2113   10 B W5EHM    55 STX    16 B W9LT      48 WV   10   2
 15 19-Nov-94 ____ 2114   11 B W5EHM    55 STX    19 B WA7FOE    66 WWA  11   2
 15 19-Nov-94 ____ 2115   12 B W5EHM    55 STX    16 B WN4KKN    74 SCV  12   2
 15 19-Nov-94 ____ 2116   13 B W5EHM    55 STX     9 B VE6SV     70 AB   13   2
 15 19-Nov-94 ____ 2116   14 B W5EHM    55 STX     8 B W1RFQ     48 RI   14   2
 15 19-Nov-94 ____ 2117   15 B W5EHM    55 STX    10 A N3KFN     91 EPA       2
 15 19-Nov-94 ____ 2117   16 B W5EHM    55 STX    15 B W2XL      67 ENY       2
 15 19-Nov-94 ____ 2117   17 B W5EHM    55 STX    11 A N1NCI     92 NH   15   2
 15 19-Nov-94 ____ 2118   18 B W5EHM    55 STX    12 A K3DI      48 MD   16   2
 15 19-Nov-94 ____ 2118   19 B W5EHM    55 STX    11 A N5EPU     63 ORG  17   2
 15 19-Nov-94 ____ 2119   20 B W5EHM    55 STX     8 A KB6GKH    85 ORG       2
 15 19-Nov-94 ____ 2119   21 B W5EHM    55 STX    17 A KA4RRU    80 VA   18   2
 15 19-Nov-94 ____ 2119   22 B W5EHM    55 STX    22 B NT8V      61 MI        2
 15 19-Nov-94 ____ 2120   23 B W5EHM    55 STX     2 A W3TWI     39 WPA  19   2
 15 19-Nov-94 ____ 2120   24 B W5EHM    55 STX    15 A K7FR      76 EWA       2
 15 19-Nov-94 ____ 2120   25 B W5EHM    55 STX    11 B W2XI      66 NNJ  20   2
 15 19-Nov-94 ____ 2121   26 B W5EHM    55 STX    12 A WA2PNI    76 NNJ       2
 15 19-Nov-94 ____ 2122   27 B W5EHM    55 STX     5 B W6FSJ     32 EB        2
 15 19-Nov-94 ____ 2122   28 B W5EHM    55 STX     3 A KO6AZ     91 SB   21   2
 15 19-Nov-94 ____ 2123   29 B W5EHM    55 STX    16 Q KR2Q      66 NNJ       2
 15 19-Nov-94 ____ 2124   30 B W5EHM    55 STX    18 A KA6NAL    80 LAX  22   2
 15 19-Nov-94 ____ 2124   31 B W5EHM    55 STX    26 A K5ZD      73 WMA  23   2
 15 19-Nov-94 ____ 2125   32 B W5EHM    55 STX    10 A KN6LM     92 LAX       2
 15 19-Nov-94 ____ 2125   33 B W5EHM    55 STX     6 A WA9LKD    64 IA   24   2
 15 19-Nov-94 ____ 2126   34 B W5EHM    55 STX     3 A N2KBD     89 NNJ       2
 15 19-Nov-94 ____ 2127   35 B W5EHM    55 STX     6 A NF3X      33 MDC       2
 15 19-Nov-94 ____ 2127   36 B W5EHM    55 STX    11 A K6RUB     56 ORG       2
 15 19-Nov-94 ____ 2128   37 B W5EHM    55 STX    18 B NX3Y      77 EPA       2
 15 19-Nov-94 ____ 2128   38 B W5EHM    55 STX    12 A WW3S      91 WPA       2
 15 19-Nov-94 ____ 2128   39 B W5EHM    55 STX    19 B KF8UM     91 WV        2
 15 19-Nov-94 ____ 2129   40 B W5EHM    55 STX     2 A N2CJJ     81 ENY       2
 15 19-Nov-94 ____ 2129   41 B W5EHM    55 STX    24 A WA1UJU    74 WI        2
 15 19-Nov-94 ____ 2130   42 B W5EHM    55 STX     2 Q N7RWH     91 EWA       2
 15 19-Nov-94 ____ 2130   43 B W5EHM    55 STX    14 A KM2L      63 WNY  25   2
 15 19-Nov-94 ____ 2130   44 B W5EHM    55 STX    18 A KE2VB     90 WNY       2
 15 19-Nov-94 ____ 2131   45 B W5EHM    55 STX     3 A N6YMM     90 SJV  26   2
 15 19-Nov-94 ____ 2131   46 B W5EHM    55 STX    21 B KJ6DL     86 SJV       2
 15 19-Nov-94 ____ 2132   47 B W5EHM    55 STX    11 B K4RZ      39 NC   27   2
 15 19-Nov-94 ____ 2132   48 B W5EHM    55 STX    11 A VE7IN     61 BC   28   2
 15 19-Nov-94 ____ 2133   49 B W5EHM    55 STX    33 A WX9U      72 IL   29   2
 15 19-Nov-94 ____ 2133   50 B W5EHM    55 STX    42 B K2ZJ      73 WNY       2
 Page QSO: 50   Page Sections: 29    Total QSO: 50   Total Sections: 29
                            ARRL SWEEPSTAKES                         Page 2
            CALLSIGN: W5EHM          MODE: SSB   Multi Single
BAND  DATE  OFF/ON TIME  NR PR CALL     CK SEC   NR PR CALL      CK SEC  MUL PTS
 15 19-Nov-94 ____ 2133   51 B W5EHM    55 STX     3 A K6EHA     57 LAX       2
 15 19-Nov-94 ____ 2134   52 B W5EHM    55 STX    29 Q WA4PGM    76 VA        2
 15 19-Nov-94 ____ 2134   53 B W5EHM    55 STX    79 B W3GH      53 WPA       2
 15 19-Nov-94 ____ 2134   54 B W5EHM    55 STX     9 A KB3AFT    92 WPA       2
 15 19-Nov-94 ____ 2135   55 B W5EHM    55 STX     9 A KU3M      80 VA        2
 15 19-Nov-94 ____ 2136   56 B W5EHM    55 STX    10 A K6ZCL     67 LAX       2
 15 19-Nov-94 ____ 2136   57 B W5EHM    55 STX    11 B VE7QO     37 BC        2
 15 19-Nov-94 ____ 2137   58 B W5EHM    55 STX    22 B N3PNJ     93 MDC       2
 15 19-Nov-94 ____ 2137   59 B W5EHM    55 STX     4 Q N6PZR     51 SB        2
 15 19-Nov-94 ____ 2137   60 B W5EHM    55 STX    13 A K6MA      50 SCV       2
 15 19-Nov-94 ____ 2138   61 B W5EHM    55 STX     7 A KO6CX     93 SV        2
 15 19-Nov-94 ____ 2138   62 B W5EHM    55 STX    14 B AJ3K      70 WNY       2
 15 19-Nov-94 ____ 2139   63 B W5EHM    55 STX    19 B K2AU      38 NLI       2
 15 19-Nov-94 ____ 2139   64 B W5EHM    55 STX    20 A WB1HBB    77 NH        2
 15 19-Nov-94 ____ 2139   65 B W5EHM    55 STX    10 A WD9HBC    77 LAX       2
 15 19-Nov-94 ____ 2140   66 B W5EHM    55 STX    33 A WA6FGV    59 SB        2
 15 19-Nov-94 ____ 2140   67 B W5EHM    55 STX    19 A WA8LLY    63 SF   30   2
 15 19-Nov-94 ____ 2141   68 B W5EHM    55 STX    10 A W6PYX     61 SV        2
 15 19-Nov-94 ____ 2141   69 B W5EHM    55 STX    14 A VE3HX     53 ON   31   2
 15 19-Nov-94 ____ 2142   70 B W5EHM    55 STX     8 A N6GRJ     82 EB        2
 15 19-Nov-94 ____ 2142   71 B W5EHM    55 STX    14 B KD6QK     78 SDG  32   2
 15 19-Nov-94 ____ 2143   72 B W5EHM    55 STX    11 A VE6ATT    72 AB        2
 15 19-Nov-94 ____ 2143   73 B W5EHM    55 STX    32 B KV1W      60 WMA       2
 15 19-Nov-94 ____ 2143   74 B W5EHM    55 STX    38 B W1FM      61 EMA  33   2
 15 19-Nov-94 ____ 2144   75 B W5EHM    55 STX     4 A KB2EBL    87 NNJ       2
 15 19-Nov-94 ____ 2145   76 B W5EHM    55 STX    14 A NN0Z      49 NE   34   2
 15 19-Nov-94 ____ 2145   77 B W5EHM    55 STX    14 A N1HKV     89 EMA       2
 15 19-Nov-94 ____ 2146   78 B W5EHM    55 STX    36 B N6IP      73 SCV       2
 15 19-Nov-94 ____ 2146   79 B W5EHM    55 STX    14 B WW1G      91 NH        2
 15 19-Nov-94 ____ 2146   80 B W5EHM    55 STX     9 A VE3PRF    86 ON        2
 15 19-Nov-94 ____ 2147   81 B W5EHM    55 STX     2 A N2RJA     92 WNY       2
 15 19-Nov-94 ____ 2148   82 B W5EHM    55 STX     9 A KF2OG     92 WNY       2
 15 19-Nov-94 ____ 2148   83 B W5EHM    55 STX    28 A WJ2W      67 WNY       2
 15 19-Nov-94 ____ 2149   84 B W5EHM    55 STX    19 A WB2RQX    77 NNJ       2
 15 19-Nov-94 ____ 2150   85 B W5EHM    55 STX    16 A N3AOE     56 MDC       2
 15 19-Nov-94 ____ 2150   86 B W5EHM    55 STX    12 B K8FC      60 WNY       2
 15 19-Nov-94 ____ 2151   87 B W5EHM    55 STX    17 Q W6CN      47 SDG       2
 15 19-Nov-94 ____ 2151   88 B W5EHM    55 STX    31 B K9KR      62 WI        2
 15 19-Nov-94 ____ 2151   89 B W5EHM    55 STX    54 B K1TR      71 NH        2
 15 19-Nov-94 ____ 2152   90 B W5EHM    55 STX    12 A KB6ATT    83 LAX       2
 15 19-Nov-94 ____ 2152   91 B W5EHM    55 STX    28 A KE2OP     77 SNJ  35   2
 15 19-Nov-94 ____ 2153   92 B W5EHM    55 STX     1 B K6DR      29 SV        2
 15 19-Nov-94 ____ 2153   93 B W5EHM    55 STX     2 A KC3M      61 EPA       2
 15 19-Nov-94 ____ 2153   94 B W5EHM    55 STX    36 A WT3P      83 EPA       2
 15 19-Nov-94 ____ 2154   95 B W5EHM    55 STX     2 A KE3FB     91 MDC       2
 15 19-Nov-94 ____ 2155   96 B W5EHM    55 STX    10 A NA2D      73 LAX       2
 15 19-Nov-94 ____ 2155   97 B W5EHM    55 STX     6 A N2UUX     93 WNY       2
 15 19-Nov-94 ____ 2156   98 B W5EHM    55 STX    18 B W4LMJ     54 VA        2
 15 19-Nov-94 ____ 2156   99 B W5EHM    55 STX    16 A WE6G      59 CT   36   2
 15 19-Nov-94 ____ 2156  100 B W5EHM    55 STX     2 B K3IXD     59 MDC       2
 Page QSO: 50   Page Sections: 7     Total QSO: 100  Total Sections: 36
                            ARRL SWEEPSTAKES                         Page 3
            CALLSIGN: W5EHM          MODE: SSB   Multi Single
BAND  DATE  OFF/ON TIME  NR PR CALL     CK SEC   NR PR CALL      CK SEC  MUL PTS
 15 19-Nov-94 ____ 2157  101 B W5EHM    55 STX    31 A KZ2I      64 SNJ       2
 15 19-Nov-94 ____ 2157  102 B W5EHM    55 STX    20 B KC3RN     63 MDC       2
 15 19-Nov-94 ____ 2157  103 B W5EHM    55 STX    22 Q AA2U      76 NNJ       2
 15 19-Nov-94 ____ 2158  104 B W5EHM    55 STX     7 Q KK7A      74 ID   37   2
 15 19-Nov-94 ____ 2158  105 B W5EHM    55 STX     3 A WN3N      90 MDC       2
 15 19-Nov-94 ____ 2159  106 B W5EHM    55 STX    18 B W4YCZ     52 VA        2
 15 19-Nov-94 ____ 2159  107 B W5EHM    55 STX    15 A N2PEB     92 WNY       2
 15 19-Nov-94 ____ 2200  108 B W5EHM    55 STX     2 B AA2FY     91 NNJ       2
 15 19-Nov-94 ____ 2200  109 B W5EHM    55 STX    10 A WB2BTJ    72 NLI       2
 15 19-Nov-94 ____ 2200  110 B W5EHM    55 STX    32 A KS2G      77 NLI       2
 15 19-Nov-94 ____ 2201  111 B W5EHM    55 STX    23 B KR2J      73 NNJ       2
 15 19-Nov-94 ____ 2201  112 B W5EHM    55 STX   100 B K1AR      69 NLI       2
 15 19-Nov-94 ____ 2202  113 B W5EHM    55 STX    24 B WV3R      77 DE   38   2
 15 19-Nov-94 ____ 2203  114 B W5EHM    55 STX    26 A N9UIZ     79 IL        2
 15 19-Nov-94 ____ 2203  115 B W5EHM    55 STX    21 B WA1MKE    70 ENY       2
 15 19-Nov-94 ____ 2204  116 B W5EHM    55 STX     7 B KD6WP     75 SV        2
 15 19-Nov-94 ____ 2204  117 B W5EHM    55 STX     2 A AD3Y      69 SNJ       2
 15 19-Nov-94 ____ 2205  118 B W5EHM    55 STX     7 B KO6IS     93 SV        2
 15 19-Nov-94 ____ 2205  119 B W5EHM    55 STX     6 A N2PBN     91 ENY       2
 15 19-Nov-94 ____ 2206  120 B W5EHM    55 STX     3 A N6VIP     58 LAX       2
 15 19-Nov-94 ____ 2206  121 B W5EHM    55 STX    13 A KD1ON     63 NH        2
 15 19-Nov-94 ____ 2207  122 B W5EHM    55 STX    11 A N1LGN     92 ME   39   2
 15 19-Nov-94 ____ 2207  123 B W5EHM    55 STX    20 A N1NUA     77 ME        2
 15 19-Nov-94 ____ 2208  124 B W5EHM    55 STX     7 A WF1H      89 EMA       2
 15 19-Nov-94 ____ 2208  125 B W5EHM    55 STX     8 A AA6EE     52 SDG       2
 15 19-Nov-94 ____ 2209  126 B W5EHM    55 STX    16 A K9NA      35 IL        2
 15 19-Nov-94 ____ 2210  127 B W5EHM    55 STX    21 A K9OSH     58 WI        2
 15 19-Nov-94 ____ 2210  128 B W5EHM    55 STX    75 A KJ6HO     88 LAX       2
 15 19-Nov-94 ____ 2211  129 B W5EHM    55 STX    12 A VE6LDX    92 AB        2
 15 19-Nov-94 ____ 2211  130 B W5EHM    55 STX    44 A WN0G      63 IA        2
 15 19-Nov-94 ____ 2212  131 B W5EHM    55 STX    24 B KC1OH     83 CT        2
 15 19-Nov-94 ____ 2213  132 B W5EHM    55 STX    22 A WB9UOP    76 WI        2
 15 19-Nov-94 ____ 2213  133 B W5EHM    55 STX    48 A WW1M      61 WI        2
 15 19-Nov-94 ____ 2214  134 B W5EHM    55 STX     4 B K1SKY     61 EMA       2
 15 19-Nov-94 ____ 2215  135 B W5EHM    55 STX    22 A AB6CW     77 SCV       2
 15 19-Nov-94 ____ 2215  136 B W5EHM    55 STX    49 B WA6CTA    65 SF        2
 15 19-Nov-94 ____ 2216  137 B W5EHM    55 STX    14 B K2MM      67 SCV       2
 15 19-Nov-94 ____ 2216  138 B W5EHM    55 STX    17 A NC7K      79 NV        2
 15 19-Nov-94 ____ 2217  139 B W5EHM    55 STX    30 A WE6F      60 SCV       2
 15 19-Nov-94 ____ 2218  140 B W5EHM    55 STX    19 A AA6QY     39 SCV       2
 15 19-Nov-94 ____ 2219  141 B W5EHM    55 STX     7 B W5XD      71 STX  40   2
 15 19-Nov-94 ____ 2220  142 B W5EHM    55 STX    12 A KG0HL     76 IA        2
 15 19-Nov-94 ____ 2220  143 B W5EHM    55 STX     5 A KE4PDI    94 SFL  41   2
 15 19-Nov-94 ____ 2222  144 B W5EHM    55 STX    12 Q AD4TT     85 SFL       2
 15 19-Nov-94 ____ 2223  145 B W5EHM    55 STX    53 A K1IU      59 RI        2
 15 19-Nov-94 ____ 2223  146 B W5EHM    55 STX    91 B N7MMQ     62 ORE  42   2
 15 19-Nov-94 ____ 2224  147 B W5EHM    55 STX    13 A W8PIT     53 MI        2
 15 19-Nov-94 ____ 2224  148 B W5EHM    55 STX     8 A K7GM      67 NC        2
 15 19-Nov-94 ____ 2225  149 B W5EHM    55 STX    17 B N4PB      52 GA   43   2
 15 19-Nov-94 ____ 2225  150 B W5EHM    55 STX    25 A KB3AGZ    92 EPA       2
 Page QSO: 50   Page Sections: 7     Total QSO: 150  Total Sections: 43
                            ARRL SWEEPSTAKES                         Page 4
            CALLSIGN: W5EHM          MODE: SSB   Multi Single
BAND  DATE  OFF/ON TIME  NR PR CALL     CK SEC   NR PR CALL      CK SEC  MUL PTS
 15 19-Nov-94 ____ 2225  151 B W5EHM    55 STX    15 A K2BQW     52 SNJ       2
 15 19-Nov-94 ____ 2226  152 B W5EHM    55 STX     2 A WA2RHW    73 SNJ       2
 15 19-Nov-94 ____ 2226  153 B W5EHM    55 STX    98 A N0BSH     79 WI        2
 15 19-Nov-94 ____ 2227  154 B W5EHM    55 STX    22 A KZ4H      75 NV        2
 15 19-Nov-94 ____ 2229  155 B W5EHM    55 STX    28 B K9UQN     59 IL        2
 15 19-Nov-94 ____ 2229  156 B W5EHM    55 STX    76 B W6BHZ     48 SB        2
 15 19-Nov-94 ____ 2230  157 B W5EHM    55 STX    30 A AA6TY     89 SCV       2
 15 19-Nov-94 ____ 2230  158 B W5EHM    55 STX     5 A W7GOY     60 WWA       2
 15 19-Nov-94 ____ 2231  159 B W5EHM    55 STX    28 A W7QN      39 WWA       2
 15 19-Nov-94 ____ 2232  160 B W5EHM    55 STX     1 A WB9RQR    75 WI        2
 15 19-Nov-94 ____ 2233  161 B W5EHM    55 STX    76 A AA4NC     76 NC        2
 15 19-Nov-94 ____ 2234  162 B W5EHM    55 STX    36 A KD6EWT    91 LAX       2
 15 19-Nov-94 ____ 2235  163 B W5EHM    55 STX    56 A WD9GGY    76 IL        2
 15 19-Nov-94 ____ 2236  164 B W5EHM    55 STX    23 A KB5FET    88 MS   44   2
 15 19-Nov-94 ____ 2237  165 B W5EHM    55 STX    47 B KA7ZUM    86 OR        2
 15 19-Nov-94 ____ 2238  166 B W5EHM    55 STX    37 A WA7BNM    63 LAX       2
 15 19-Nov-94 ____ 2239  167 B W5EHM    55 STX     9 A W6DPD     60 SJV       2
 15 19-Nov-94 ____ 2239  168 B W5EHM    55 STX     7 A N0FEL     81 IA        2
 15 19-Nov-94 ____ 2239  169 B W5EHM    55 STX     5 A N9APR     57 IL        2
 15 19-Nov-94 ____ 2240  170 B W5EHM    55 STX    19 A NE6O      67 SDG       2
 15 19-Nov-94 ____ 2241  171 B W5EHM    55 STX    10 A KB2BBG    86 NC        2
 15 19-Nov-94 ____ 2242  172 B W5EHM    55 STX    19 B WW6D      64 SF        2
 15 19-Nov-94 ____ 2244  173 B W5EHM    55 STX    10 A K6VGW     56 SCV       2
 15 19-Nov-94 ____ 2245  174 B W5EHM    55 STX    48 B KB9AIT    88 WI        2
 15 19-Nov-94 ____ 2245  175 B W5EHM    55 STX    40 A K9GH      51 IL        2
 15 19-Nov-94 ____ 2246  176 B W5EHM    55 STX    27 A KG6LF     59 EB        2
 15 19-Nov-94 ____ 2247  177 B W5EHM    55 STX    18 A KM6TB     91 LAX       2
 15 19-Nov-94 ____ 2247  178 B W5EHM    55 STX     3 A W6OU      58 ORG       2
 15 19-Nov-94 ____ 2248  179 B W5EHM    55 STX    34 A KD6KQW    92 EB        2
 15 19-Nov-94 ____ 2249  180 B W5EHM    55 STX     6 A WB6GHG    70 SB        2
 15 19-Nov-94 ____ 2249  181 B W5EHM    55 STX     9 A WB6ETY    63 EB        2
 15 19-Nov-94 ____ 2249  182 B W5EHM    55 STX   142 B AI6V      68 SV        2
 15 19-Nov-94 ____ 2250  183 B W5EHM    55 STX    16 A N2ALE     78 SCV       2
 15 19-Nov-94 ____ 2250  184 B W5EHM    55 STX     7 B KM6KC     62 SCV       2
 15 19-Nov-94 ____ 2250  185 B W5EHM    55 STX    10 A N5YDC     91 AL   45   2
 15 19-Nov-94 ____ 2251  186 B W5EHM    55 STX    30 Q K4ZGB     60 AL        2
 15 19-Nov-94 ____ 2252  187 B W5EHM    55 STX    18 A KQ4OQ     91 NC        2
 15 19-Nov-94 ____ 2253  188 B W5EHM    55 STX   104 B W6BSY     48 EB        2
 15 19-Nov-94 ____ 2253  189 B W5EHM    55 STX     5 Q AB6NE     91 SDG       2
 15 19-Nov-94 ____ 2254  190 B W5EHM    55 STX    49 A W6QEU     36 SV        2
 15 19-Nov-94 ____ 2255  191 B W5EHM    55 STX    52 A AA6YX     72 SF        2
 15 19-Nov-94 ____ 2256  192 B W5EHM    55 STX    57 A WE6O      58 SCV       2
 15 19-Nov-94 ____ 2257  193 B W5EHM    55 STX    55 B N6CCL     79 EB        2
 15 19-Nov-94 ____ 2259  194 B W5EHM    55 STX     1 A KE6MCN    94 EB        2
 15 19-Nov-94 ____ 2300  195 B W5EHM    55 STX    50 A KE9QT     77 WI        2
 15 19-Nov-94 ____ 2301  196 B W5EHM    55 STX    32 B W7ON      57 AZ   46   2
 15 19-Nov-94 ____ 2302  197 B W5EHM    55 STX    62 B W4WTO     62 NFL  47   2
 15 19-Nov-94 ____ 2303  198 B W5EHM    55 STX    47 B K4RY      87 AL        2
 15 19-Nov-94 ____ 2305  199 B W5EHM    55 STX   165 B WB6MZQ    71 EB        2
 15 19-Nov-94 ____ 2305  200 B W5EHM    55 STX     3 A KC5DVT    93 STX       2
 Page QSO: 50   Page Sections: 4     Total QSO: 200  Total Sections: 47
                            ARRL SWEEPSTAKES                         Page 5
            CALLSIGN: W5EHM          MODE: SSB   Multi Single
BAND  DATE  OFF/ON TIME  NR PR CALL     CK SEC   NR PR CALL      CK SEC  MUL PTS
 15 19-Nov-94 ____ 2306  201 B W5EHM    55 STX    19 A KR4FK     91 TN   48   2
 15 19-Nov-94 ____ 2308  202 B W5EHM    55 STX    22 B KJ7DU     93 AZ        2
 15 19-Nov-94 ____ 2309  203 B W5EHM    55 STX    37 A KK6WT     90 EB        2
 15 19-Nov-94 ____ 2309  204 B W5EHM    55 STX    10 A WB5TFM    76 STX       2
 15 19-Nov-94 ____ 2310  205 B W5EHM    55 STX    43 A KE4BXT    93 NFL       2
 15 19-Nov-94 ____ 2311  206 B W5EHM    55 STX     1 A KB7STF    92 AZ        2
